Skip to main content

Foreign population on 1 January. By sex and age groups

Foreign population on 1 January. By sex and age groups Catalonia Value
Total From 0 to 14 years From 15 to 64 years From 65 years and over Men From 0 to 14 years From 15 to 64 years From 65 years and over Women From 0 to 14 years From 15 to 64 years From 65 years and over Percentage of the total population (%)
2023 1,361,981 192,663 1,102,704 66,614 701,208 99,395 572,551 29,262 660,773 93,268 530,153 37,352 17.2
2022 1,235,672 183,598 994,983 57,091 640,043 94,837 519,559 25,647 595,629 88,761 475,424 31,444 15.9
2021 1,230,304 (b) Break in time series 184,679 (b) Break in time series 992,953 (b) Break in time series 52,672 (b) Break in time series 637,549 (b) Break in time series 95,445 (b) Break in time series 518,513 (b) Break in time series 23,591 (b) Break in time series 592,755 (b) Break in time series 89,234 (b) Break in time series 474,440 (b) Break in time series 29,081 (b) Break in time series 15.9 (b) Break in time series
2020 1,260,619 189,348 1,018,974 52,297 650,296 97,591 529,889 22,816 610,323 91,757 489,085 29,481 16.2
2019 1,159,427 177,287 935,435 46,705 595,781 91,383 483,977 20,421 563,646 85,904 451,458 26,284 15.1
2018 1,082,099 167,772 871,750 42,577 554,972 86,498 449,734 18,740 527,127 81,274 422,016 23,837 14.2
2017 1,041,362 163,208 838,939 39,215 536,847 84,436 435,116 17,295 504,515 78,772 403,823 21,920 13.8
2016 1,023,398 164,466 822,120 36,812 531,368 85,098 429,941 16,329 492,030 79,368 392,179 20,483 13.6
2015 1,028,069 169,177 823,862 35,030 536,072 87,453 433,039 15,580 491,997 81,724 390,823 19,450 13.7
2014 1,089,214 182,999 872,412 33,803 570,199 94,588 460,564 15,047 519,015 88,411 411,848 18,756 14.5
2013 1,158,472 194,760 929,218 34,494 609,997 100,615 494,018 15,364 548,475 94,145 435,200 19,130 15.3
2012 1,186,779 198,688 954,907 33,184 630,658 102,711 513,111 14,836 556,121 95,977 441,796 18,348 15.7
2011 1,185,852 197,942 956,864 31,046 634,550 102,396 518,202 13,952 551,302 95,546 438,662 17,094 15.7
2010 1,198,538 196,472 971,812 30,254 645,245 101,445 530,117 13,683 553,293 95,027 441,695 16,571 16.0
2009 1,189,279 189,147 971,491 28,641 647,525 97,510 537,030 12,985 541,754 91,637 434,461 15,656 15.9
2008 1,103,790 172,691 904,585 26,514 604,078 89,075 503,009 11,994 499,712 83,616 401,576 14,520 15.0
2007 972,507 151,488 797,292 23,727 531,019 78,194 442,164 10,661 441,488 73,294 355,128 13,066 13.5
2006 913,757 140,247 750,211 23,299 504,858 72,555 422,057 10,246 408,899 67,692 328,154 13,053 12.8
2005 798,904 124,885 653,730 20,289 442,480 64,467 369,121 8,892 356,424 60,418 284,609 11,397 11.4
2004 642,846 102,868 523,408 16,570 353,395 53,073 293,109 7,213 289,451 49,795 230,299 9,357 9.4
2003 543,008 83,532 443,478 15,998 301,768 43,136 251,510 7,122 241,240 40,396 191,968 8,876 8.1
2002 382,020 60,638 308,346 13,036 211,878 31,433 174,540 5,905 170,142 29,205 133,806 7,131 5.9
2001 257,320 42,280 204,276 10,764 140,279 21,903 113,462 4,914 117,041 20,377 90,814 5,850 4.0
2000 181,590 32,084 139,269 10,237 96,452 16,657 75,182 4,613 85,138 15,427 64,087 5,624 2.9
Units: Persons.
Source:
2000-2020: Idescat, based on INE Continuous Population Register.
2021: Idescat, based on the INE Population and Housing Census.
2022-2023: Idescat, based on the INE Annual Population Census.
(b) Break in time series.
Foreign population on 1 January. By sex and age groups Spain Value
Total From 0 to 14 years From 15 to 64 years From 65 years and over Men From 0 to 14 years From 15 to 64 years From 65 years and over Women From 0 to 14 years From 15 to 64 years From 65 years and over Percentage of the total population (%)
2023 6,089,620 839,853 4,779,058 470,709 3,043,411 433,240 2,392,731 217,440 3,046,209 406,613 2,386,327 253,269 12.7
2022 5,509,046 775,083 4,307,829 426,134 2,770,183 401,198 2,168,373 200,612 2,738,863 373,885 2,139,456 225,522 11.6
2021 5,402,702 (b) Break in time series 773,800 (b) Break in time series 4,238,138 (b) Break in time series 390,764 (b) Break in time series 2,714,074 (b) Break in time series 400,468 (b) Break in time series 2,129,314 (b) Break in time series 184,292 (b) Break in time series 2,688,628 (b) Break in time series 373,332 (b) Break in time series 2,108,824 (b) Break in time series 206,472 (b) Break in time series 11.4 (b) Break in time series
2020 5,434,153 783,548 4,278,877 371,728 2,719,877 403,154 2,143,429 173,294 2,714,276 380,394 2,135,448 198,434 11.5
2019 5,036,878 734,609 3,958,371 343,898 2,520,145 377,956 1,980,596 161,593 2,516,733 356,653 1,977,775 182,305 10.7
2018 4,734,691 695,750 3,718,745 320,196 2,373,878 358,064 1,864,028 151,786 2,360,813 337,686 1,854,717 168,410 10.1
2017 4,572,807 673,628 3,598,998 300,181 2,305,105 347,341 1,814,419 143,345 2,267,702 326,287 1,784,579 156,836 9.8
2016 4,618,581 683,240 3,635,795 299,546 2,341,506 351,998 1,844,731 144,777 2,277,075 331,242 1,791,064 154,769 9.9
2015 4,729,644 703,208 3,721,671 304,765 2,409,627 362,403 1,898,571 148,653 2,320,017 340,805 1,823,100 156,112 10.1
2014 5,023,487 751,409 3,967,117 304,961 2,570,247 386,849 2,033,794 149,604 2,453,240 364,560 1,933,323 155,357 10.7
2013 5,546,238 810,285 4,374,302 361,651 2,854,720 417,529 2,257,296 179,895 2,691,518 392,756 2,117,006 181,756 11.8
2012 5,736,258 833,056 4,548,657 354,545 2,975,508 429,447 2,368,834 177,227 2,760,750 403,609 2,179,823 177,318 12.1
2011 5,751,487 837,043 4,585,933 328,511 2,998,707 431,482 2,402,375 164,850 2,752,780 405,561 2,183,558 163,661 12.2
2010 5,747,734 832,666 4,606,323 308,745 3,017,935 428,924 2,433,669 155,342 2,729,799 403,742 2,172,654 153,403 12.2
2009 5,648,671 806,942 4,558,799 282,930 2,992,636 415,474 2,434,317 142,845 2,656,035 391,468 2,124,482 140,085 12.1
2008 5,268,762 744,359 4,268,624 255,779 2,802,673 384,093 2,288,942 129,638 2,466,089 360,266 1,979,682 126,141 11.4
2007 4,519,554 637,160 3,659,551 222,843 2,395,685 328,646 1,953,805 113,234 2,123,869 308,514 1,705,746 109,609 10.0
2006 4,144,166 577,930 3,363,070 203,166 2,215,469 298,108 1,815,043 102,318 1,928,697 279,822 1,548,027 100,848 9.3
2005 3,730,610 528,713 3,022,562 179,335 1,992,034 272,147 1,630,409 89,478 1,738,576 256,566 1,392,153 89,857 8.5
2004 3,034,326 440,957 2,445,358 148,011 1,605,723 226,993 1,304,992 73,738 1,428,603 213,964 1,140,366 74,273 7.0
2003 2,664,168 364,575 2,144,003 155,590 1,414,750 187,623 1,149,750 77,377 1,249,418 176,952 994,253 78,213 6.2
2002 1,977,946 259,625 1,587,527 130,794 1,048,178 133,847 849,161 65,170 929,767 125,779 738,366 65,624 4.7
2001 1,370,657 172,303 1,086,886 111,468 716,837 88,907 572,439 55,490 653,820 83,397 514,446 55,977 3.3
2000 923,879 123,417 700,181 100,283 471,465 63,948 357,923 49,595 452,413 59,469 342,257 50,687 2.3
Units: Persons.
Source:
2000-2020: INE. Continuous Register Statistics.
2021-2023: INE. Annual Population Census.
(b) Break in time series.

Last update: February 29, 2024.

CENSPH

These statistics have a specific section with all the information available: Population and Housing Census (CENSPH).

Methodological note

The source of this information is the municipal population register of the 1st of January of each year. The municipal population register is an administrative record which each town hall is required to develop, maintain and manage. Their figures stand as proof of having one's residence and household in the municipality, which can be used as proof of residence for any administrative purpose.

The municipal population register is a record of personal data regulated by the Law on Local Matters and by the Law on Data Protection. These data include: full name, sex, place and date of birth, nationality, national ID (DNI) or, for foreigners, the document that stands in for the DNI. Since 1996, the municipal population census is a record that is constantly updated from which official population figures are extracted: the ongoing municipal population census.