Strikes. Participants and days not worked. By provinces
Participants | Barcelona | Girona | Lleida | Tarragona | Days not worked | Barcelona | Girona | Lleida | Tarragona | |
---|---|---|---|---|---|---|---|---|---|---|
2019 | 65.9 | 60.2 | 2.6 | 1.4 | 1.7 | 179.7 | 170.3 | 4.4 | 1.5 | 3.5 |
2018 | 308.5 | 245.4 | 24.7 | 14.0 | 24.4 | 313.5 | 275.8 | 15.0 | 7.7 | 14.9 |
2017 | 2,535.2 | 1,937.6 | 234.7 | 133.8 | 229.2 | 2,584.7 | 1,983.8 | 236.1 | 134.2 | 230.6 |
2016 | 59.5 | 58.7 | 0.2 | 0.1 | 0.5 | 94.4 | 92.3 | 0.4 | 0.2 | 1.6 |
2015 | 71.1 | 68.9 | 0.6 | 0.3 | 1.2 | 196.4 | 190.1 | 2.8 | 0.5 | 3.0 |
2014 | 73.7 | 69.1 | 1.4 | 1.5 | 1.8 | 271.7 | 248.8 | 6.0 | 3.9 | 13.0 |
2013 | 159.9 | 144.5 | 5.6 | 2.4 | 7.4 | 350.8 | 325.4 | 10.7 | 2.9 | 11.7 |
2012 | 35.9 | 31.5 | 1.6 | 1.0 | 1.8 | 82.3 | 68.1 | 7.5 | 2.5 | 4.2 |
2011 | 90.5 | 73.6 | 8.8 | 2.9 | 5.2 | 180.9 | 139.7 | 18.8 | 7.7 | 14.6 |
2010 | 90.0 | 72.9 | 6.2 | 4.5 | 6.4 | 111.7 | 97.1 | 5.0 | 3.5 | 6.0 |
2009 | 60.4 | 42.9 | 3.6 | 9.4 | 4.5 | 76.5 | 61.3 | 2.9 | 8.6 | 3.6 |
2008 | 166.0 | 136.7 | 10.8 | 6.3 | 12.2 | 350.1 | 289.0 | 21.5 | 14.8 | 24.8 |
2007 | 58.9 | 44.6 | 4.2 | 1.5 | 8.7 | 104.8 | 88.2 | 5.5 | 1.9 | 9.3 |
2006 | 233.0 | 216.1 | 6.7 | 4.3 | 6.0 | 335.0 | 302.1 | 13.3 | 8.1 | 11.6 |
2005 | 115.7 | 101.0 | 3.7 | 5.2 | 5.7 | 310.7 | 261.6 | 14.1 | 16.8 | 18.1 |
2004 | 46.8 | 42.1 | 0.9 | 0.5 | 3.3 | 91.5 | 80.3 | 3.2 | 0.6 | 7.3 |
2003 | 160.2 | 144.5 | 2.5 | 5.4 | 7.7 | 82.3 | 76.6 | 1.0 | 0.9 | 3.9 |
2002 | 870.5 | 719.8 | 57.2 | 29.9 | 63.6 | 907.6 | 752.4 | 57.9 | 32.8 | 64.5 |
2001 | 236.4 | 189.8 | 14.6 | 6.3 | 25.7 | 319.1 | 268.6 | 15.7 | 6.4 | 28.4 |
2000 | 369.8 | 265.7 | 38.2 | 24.8 | 41.1 | 503.9 | 344.1 | 58.5 | 28.3 | 73.0 |
1999 | 48.8 | 42.2 | 2.4 | 1.6 | 2.6 | 72.4 | 63.1 | 2.7 | 3.6 | 3.0 |
1998 | 78.5 | 59.3 | 6.5 | 4.1 | 8.6 | 178.1 | 138.8 | 13.7 | 8.2 | 17.4 |
1997 | 53.2 | 49.3 | 0.4 | 1.6 | 1.9 | 182.9 | 156.9 | 3.1 | 15.9 | 7.0 |
1996 | 154.8 | 126.1 | 12.6 | 5.2 | 10.9 | 292.1 | 251.4 | 22.8 | 6.1 | 11.8 |
1995 | 65.9 | 58.4 | 3.6 | 1.1 | 2.8 | 132.9 | 122.5 | 4.4 | 1.2 | 4.8 |
1994 | 592.7 | 495.3 | 31.4 | 19.6 | 46.4 | 717.0 | 617.0 | 32.1 | 21.5 | 46.4 |
1993 | 181.9 | 165.6 | 10.7 | 2.1 | 3.5 | 411.1 | 376.1 | 23.8 | 4.3 | 6.9 |
Units: Thousands. | ||||||||||
Source: Ministerio de Inclusión, Seguridad Social y Migraciones. | ||||||||||
Note: General strikes are included. |
Participants | Days not worked | |
---|---|---|
2019 | 264.5 | 858.4 |
2018 | 2,921.4 | 1,639.8 |
2017 | 2,732.0 | 3,100.6 |
2016 | 183.1 | 388.9 |
2015 | 170.5 | 497.5 |
2014 | 217.0 | 620.6 |
2013 | 448.0 | 1,098.5 |
2012 | 323.9 | 1,290.1 |
2011 | 222.0 | 485.1 |
2010 | 340.8 | 671.5 |
2009 | 653.5 | 1,290.9 |
2008 | 542.5 | 1,508.7 |
2007 | 492.2 | 1,182.8 |
2006 | 499.2 | 927.4 |
2005 | 331.3 | 758.9 |
2004 | 555.8 | 4,472.2 |
2003 | 728.5 | 789.0 |
2002 | 4,528.2 | 4,938.5 |
2001 | 1,242.5 | 1,917.0 |
2000 | 2,061.3 | 3,577.3 |
1999 | 1,125.1 | 1,477.5 |
1998 | 671.9 | 1,263.5 |
1997 | 631.0 | 1,790.1 |
1996 | 1,078.0 | 1,552.9 |
1995 | 569.9 | 1,442.9 |
1994 | 5,427.7 | 6,254.7 |
1993 | 997.2 | 2,012.7 |
Units: Thousands. | ||
Source: Ministerio de Inclusión, Seguridad Social y Migraciones. | ||
Note: General strikes are included. |
Last update: June 30, 2020.
Statistics VAGMethodological note
La font d'informació per a l'Estadística de vagues són els qüestionaris que, per a cadascuna de les vagues o tancaments empresarials, s'emplenen a les direccions provincials del Ministeri d'Ocupació i Seguretat Social o bé als departaments de treball de les diferents comunitats autònomes. Aquesta informació es tramet al Ministeri d'Ocupació i Seguretat Social, que n'elabora l'estadística corresponent.
L'Estadística de vagues s'elabora d'acord amb les normes de l'OIT i recull totes les vagues, encara que no hi hagi constància administrativa del seu inici, excepte les que no impliquen jornades no treballades (com ara les "vagues de zel"), les que són d'una durada inferior a una hora, les que afecten activitats no productives (consumidors, estudiants) i les que afecten col·lectius sense dret a vaga (funcionaris militars i forces de seguretat).
Available tables [+]
-
Demography · Society
- Population figures
- Foreign population
- Households, families and marriages
- Births and deaths
- Commuting and seasonal population
- Migrations
- Projections
- Culture · Language
- Education
- Justice · Public order and safety
- Health
-
Labour
- Active population and activity rate. By sex and age group
- Employed persons and employment rate. By sex and age group
- Employed persons. By activity sectors and sex
- Unemployed persons and unemployment rate. By sex and age group
- Employees and salaried rate. By sex and age group
- Employees. By activity sectors and sex
- Employees. By hiring sector and sex
- Relationship with the activity of the population from 16 to 29 years of age
- Family dwellings. Related with the activity
- People with disabilities. By relationship with economic activity
- Registered unemployment. By sex and age group
- Registered unemployment. By activity sectors
- Social Security Affiliations. By type of regime and activity sectors
- Labour cost by worker and year. By activity sectors
- Labour cost by worker and year. By size of the units
- Labour cost by worker and year. By components
- Gross annual wage. By sex and age group
- Gross annual wage. By sex and nationality
- Gross annual wage. By sex and percentile
- Gross annual wage and earnings per hour. By sex and activity sectors
- Gross annual wage and earnings per hour. By sex and type of occupation
- Gross annual wage and earnings per hour. By sex and type of contract
- Gross annual wage. By sex and type of working day
- Strikes. Participants and days not worked. By provinces
- Accidents at work with leave
- Quality of life
- Economy
- Economic sectors
- Environment · Territory