Countries of the world | Price component | Exchange rate component | Countries of the European Union (EU-28) | Price component | Exchange rate component | Germany | Spain | France | Italy | United Kingdom | Andalusia | Canàries | Comunitat Valenciana | Comunitat de Madrid | Illes Balears | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q2/2015 | 95.2 | 94.3 | 101.0 | 95.7 | 96.5 | 99.2 | 92.5 | 101.3 | 94.9 | 98.7 | 81.6 | 102.7 | 101.5 | 101.7 | 101.4 | 100.6 |
Q1/2015 | 96.3 | 94.7 | 101.7 | 96.2 | 96.7 | 99.5 | 92.9 | 101.3 | 95.1 | 98.8 | 84.3 | 102.7 | 101.5 | 101.7 | 101.4 | 100.6 |
Q4/2014 | 97.3 | 95.0 | 102.4 | 96.7 | 96.9 | 99.8 | 93.3 | 101.3 | 95.2 | 98.8 | 87.0 | 102.7 | 101.6 | 101.7 | 101.5 | 100.4 |
Q3/2014 | 97.8 | 95.4 | 102.6 | 97.1 | 97.1 | 100.0 | 93.6 | 101.2 | 95.7 | 98.9 | 88.9 | 102.6 | 101.7 | 101.8 | 101.5 | 100.4 |
Q2/2014 | 98.2 | 95.8 | 102.5 | 97.5 | 97.4 | 100.1 | 94.0 | 101.2 | 96.2 | 98.9 | 90.9 | 102.5 | 101.7 | 101.8 | 101.5 | 100.5 |
Q1/2014 | 98.1 | 96.2 | 102.0 | 97.8 | 97.6 | 100.2 | 94.3 | 101.2 | 96.7 | 99.0 | 92.3 | 102.4 | 101.5 | 101.8 | 101.4 | 100.6 |
Q4/2013 | 98.0 | 96.6 | 101.4 | 98.1 | 97.9 | 100.2 | 94.8 | 101.2 | 97.4 | 99.2 | 93.3 | 102.3 | 101.4 | 101.8 | 101.5 | 100.8 |
Q3/2013 | 97.9 | 97.1 | 100.8 | 98.4 | 98.3 | 100.1 | 96.2 | 101.2 | 97.8 | 99.5 | 93.2 | 102.2 | 101.3 | 101.8 | 101.5 | 100.9 |
Q2/2013 | 97.5 | 97.5 | 100.1 | 98.4 | 98.5 | 99.8 | 97.2 | 101.1 | 98.1 | 99.6 | 91.9 | 102.0 | 101.1 | 101.7 | 101.4 | 101.0 |
Q1/2013 | 97.6 | 97.8 | 99.8 | 98.5 | 98.8 | 99.7 | 98.7 | 101.0 | 98.3 | 99.7 | 91.1 | 101.7 | 100.9 | 101.6 | 101.2 | 101.0 |
Q4/2012 | 97.7 | 98.1 | 99.6 | 98.6 | 99.0 | 99.6 | 100.0 | 100.8 | 98.6 | 99.8 | 91.0 | 101.4 | 100.7 | 101.3 | 100.9 | 101.0 |
Q3/2012 | 98.2 | 98.3 | 99.9 | 99.0 | 99.1 | 99.9 | 100.0 | 100.7 | 98.9 | 99.6 | 92.4 | 101.0 | 100.5 | 101.0 | 100.7 | 100.9 |
Q2/2012 | 99.0 | 98.5 | 100.5 | 99.4 | 99.2 | 100.1 | 100.1 | 100.4 | 99.1 | 99.7 | 95.2 | 100.7 | 100.4 | 100.7 | 100.3 | 100.9 |
Q1/2012 | 99.6 | 98.8 | 100.8 | 99.7 | 99.4 | 100.2 | 100.2 | 100.3 | 99.5 | 99.7 | 97.6 | 100.5 | 100.3 | 100.5 | 100.2 | 100.8 |
Q4/2011 | 100.0 | 99.1 | 100.9 | 99.8 | 99.6 | 100.2 | 100.3 | 100.2 | 99.8 | 99.7 | 98.6 | 100.3 | 100.2 | 100.4 | 100.0 | 100.8 |
Q3/2011 | 100.0 | 99.4 | 100.6 | 99.9 | 99.8 | 100.1 | 100.5 | 100.1 | 100.0 | 99.8 | 99.4 | 100.2 | 100.2 | 100.2 | 100.0 | 100.8 |
Q2/2011 | 99.8 | 99.7 | 100.1 | 99.9 | 100.0 | 99.9 | 100.5 | 100.1 | 100.2 | 99.9 | 98.7 | 100.2 | 100.1 | 100.1 | 100.0 | 100.7 |
Q1/2011 | 99.6 | 99.9 | 99.7 | 99.9 | 100.0 | 99.9 | 100.3 | 100.0 | 100.1 | 100.0 | 98.5 | 100.1 | 100.1 | 100.0 | 100.0 | 100.4 |
Q4/2010 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Q3/2010 | 100.8 | 100.1 | 100.7 | 100.1 | 99.9 | 100.2 | 99.8 | 99.9 | 99.8 | 100.0 | 101.6 | 99.8 | 99.8 | 99.9 | 99.9 | 99.6 |
Q2/2010 | 101.6 | 100.1 | 101.5 | 100.3 | 99.9 | 100.4 | 99.6 | 99.8 | 99.7 | 100.0 | 103.2 | 99.6 | 99.5 | 99.7 | 99.7 | 99.3 |
Q1/2010 | 102.5 | 100.3 | 102.2 | 100.5 | 99.9 | 100.6 | 99.5 | 99.7 | 99.4 | 100.0 | 104.3 | 99.5 | 99.1 | 99.6 | 99.6 | 99.1 |
Q4/2009 | 102.9 | 100.4 | 102.4 | 100.7 | 99.8 | 100.9 | 99.5 | 99.6 | 99.0 | 100.0 | 105.2 | 99.4 | 98.7 | 99.4 | 99.3 | 98.8 |
Q3/2009 | 102.3 | 100.5 | 101.8 | 100.3 | 99.7 | 100.6 | 99.5 | 99.5 | 98.7 | 99.8 | 103.4 | 99.3 | 98.3 | 99.4 | 99.2 | 98.5 |
Q2/2009 | 101.7 | 100.5 | 101.2 | 99.7 | 99.7 | 100.0 | 99.5 | 99.4 | 98.5 | 99.5 | 100.9 | 99.2 | 98.1 | 99.3 | 99.0 | 98.1 |
Q1/2009 | 101.3 | 100.6 | 100.8 | 99.1 | 99.7 | 99.4 | 99.6 | 99.3 | 98.5 | 99.3 | 98.3 | 99.1 | 97.9 | 99.2 | 98.8 | 97.8 |
Q4/2008 | 100.8 | 100.8 | 100.1 | 98.4 | 99.8 | 98.6 | 99.5 | 99.3 | 98.4 | 99.0 | 93.9 | 99.0 | 98.0 | 99.3 | 98.9 | 97.7 |
Q3/2008 | 100.5 | 100.8 | 99.7 | 97.8 | 99.7 | 98.1 | 98.9 | 99.4 | 98.1 | 98.5 | 90.0 | 99.0 | 97.9 | 99.5 | 98.9 | 97.6 |
Q2/2008 | 100.1 | 100.9 | 99.2 | 97.5 | 99.6 | 97.9 | 98.3 | 99.4 | 97.7 | 97.9 | 86.7 | 98.9 | 97.8 | 99.6 | 99.0 | 97.5 |
Q1/2008 | 99.5 | 100.9 | 98.5 | 97.1 | 99.4 | 97.7 | 97.4 | 99.4 | 97.3 | 97.4 | 83.2 | 98.9 | 97.6 | 99.7 | 99.0 | 97.4 |
Q4/2007 | 98.7 | 100.7 | 98.1 | 96.5 | 99.0 | 97.5 | 96.6 | 99.3 | 96.8 | 96.8 | 80.2 | 98.7 | 97.3 | 99.8 | 98.9 | 97.3 |
Q3/2007 | 98.1 | 100.3 | 97.8 | 96.0 | 98.6 | 97.4 | 96.0 | 99.2 | 96.2 | 96.2 | 78.8 | 98.5 | 96.9 | 99.8 | 98.8 | 97.1 |
Q2/2007 | 97.5 | 99.8 | 97.7 | 95.5 | 98.0 | 97.5 | 95.3 | 99.0 | 95.5 | 95.5 | 78.4 | 98.3 | 96.4 | 99.8 | 98.4 | 97.0 |
Q1/2007 | 96.9 | 99.3 | 97.6 | 95.1 | 97.5 | 97.5 | 94.6 | 98.8 | 94.9 | 94.9 | 78.3 | 98.1 | 95.9 | 99.7 | 98.1 | 97.1 |
Q4/2006 | 96.2 | 99.0 | 97.2 | 94.8 | 97.1 | 97.6 | 94.1 | 98.8 | 94.3 | 94.3 | 78.4 | 98.2 | 95.5 | 99.8 | 97.9 | 97.1 |
Q3/2006 | 95.6 | 98.7 | 96.9 | 94.5 | 96.7 | 97.7 | 93.4 | 98.7 | 93.9 | 93.8 | 78.4 | 98.3 | 95.3 | 99.8 | 97.8 | 97.1 |
Q2/2006 | 95.1 | 98.4 | 96.6 | 94.1 | 96.3 | 97.7 | 92.7 | 98.7 | 93.4 | 93.3 | 78.2 | 98.4 | 95.1 | 100.0 | 97.7 | 97.0 |
Q1/2006 | 94.9 | 98.1 | 96.7 | 93.7 | 95.9 | 97.7 | 91.9 | 98.7 | 92.9 | 92.7 | 77.7 | 98.5 | 94.9 | 100.0 | 97.7 | 96.8 |
Q4/2005 | 94.9 | 97.7 | 97.1 | 93.3 | 95.4 | 97.8 | 91.0 | 98.6 | 92.2 | 92.1 | 77.6 | 98.4 | 94.6 | 99.9 | 97.7 | 96.2 |
Q3/2005 | 95.1 | 97.3 | 97.7 | 93.0 | 94.9 | 98.0 | 90.2 | 98.4 | 91.6 | 91.5 | 77.8 | 98.4 | 94.1 | 99.7 | 97.5 | 95.8 |
Q2/2005 | 95.1 | 97.0 | 98.1 | 92.6 | 94.4 | 98.1 | 89.4 | 98.3 | 91.2 | 90.9 | 77.3 | 98.4 | 93.6 | 99.6 | 97.4 | 95.4 |
Q1/2005 | 94.9 | 96.6 | 98.2 | 92.3 | 94.0 | 98.2 | 88.6 | 98.2 | 90.7 | 90.6 | 76.7 | 98.4 | 93.1 | 99.3 | 97.1 | 95.3 |
Q4/2004 | 94.7 | 96.4 | 98.3 | 92.1 | 93.7 | 98.3 | 87.8 | 98.1 | 90.2 | 90.2 | 76.0 | 98.4 | 92.6 | 99.2 | 96.9 | 95.6 |
Q3/2004 | 94.3 | 96.2 | 98.1 | 91.9 | 93.3 | 98.4 | 87.0 | 97.9 | 89.7 | 89.8 | 75.7 | 98.4 | 92.0 | 98.9 | 96.6 | 95.7 |
Q2/2004 | 93.8 | 96.0 | 97.7 | 91.7 | 93.0 | 98.6 | 86.2 | 97.8 | 89.5 | 89.4 | 76.1 | 98.4 | 91.4 | 98.8 | 96.3 | 95.8 |
Q1/2004 | 93.4 | 95.9 | 97.4 | 91.5 | 92.7 | 98.6 | 85.4 | 97.7 | 89.0 | 89.1 | 76.8 | 98.4 | 90.7 | 98.7 | 96.0 | 95.5 |
Q4/2003 | 92.5 | 95.7 | 96.6 | 90.9 | 92.4 | 98.4 | 84.5 | 97.5 | 88.6 | 88.8 | 76.2 | 98.3 | 90.1 | 98.8 | 95.9 | 95.4 |
Q3/2003 | 91.3 | 95.6 | 95.5 | 90.2 | 92.0 | 98.0 | 83.7 | 97.3 | 88.2 | 88.5 | 74.3 | 98.1 | 89.4 | 98.8 | 95.6 | 95.2 |
Q2/2003 | 90.1 | 95.3 | 94.5 | 89.4 | 91.6 | 97.6 | 82.8 | 97.1 | 87.6 | 88.3 | 72.1 | 98.0 | 88.9 | 98.5 | 95.3 | 95.1 |
Q1/2003 | 88.5 | 95.1 | 93.1 | 88.7 | 91.3 | 97.1 | 81.9 | 96.9 | 87.1 | 88.1 | 69.8 | 97.8 | 88.5 | 98.3 | 95.1 | 95.0 |
Units: Base 2010=100. | ||||||||||||||||
Source: Idescat and Ministry for Business and Labour, based on OMT, IMF, Eurostat and INE data. | ||||||||||||||||
Notes: | ||||||||||||||||
An increase in the indicator reflex a loss in competitiveness. | ||||||||||||||||
The relation between the countries of the world and the EU can be consulted in the methodology. |
Countries of the world | Price component | Exchange rate component | Countries of the European Union (EU-28) | Price component | Exchange rate component | Germany | Spain | France | Italy | United Kingdom | Andalusia | Canàries | Comunitat Valenciana | Comunitat de Madrid | Illes Balears | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q2/2015 | 93.6 | 93.9 | 99.7 | 94.9 | 96.3 | 98.5 | 92.0 | 101.4 | 95.5 | 98.1 | 77.3 | 102.7 | 102.2 | 102.0 | 101.2 | 100.6 |
Q1/2015 | 94.0 | 93.8 | 100.2 | 95.3 | 96.2 | 99.0 | 91.4 | 101.2 | 94.3 | 98.9 | 78.9 | 102.5 | 100.4 | 101.5 | 101.0 | 101.5 |
Q4/2014 | 96.0 | 94.3 | 101.8 | 96.1 | 96.5 | 99.6 | 92.3 | 101.2 | 95.4 | 98.5 | 83.7 | 102.6 | 101.1 | 101.7 | 101.0 | 101.0 |
Q3/2014 | 97.3 | 95.2 | 102.2 | 96.7 | 97.0 | 99.7 | 94.0 | 101.4 | 94.7 | 99.3 | 86.5 | 103.0 | 102.3 | 101.6 | 102.1 | 99.2 |
Q2/2014 | 97.9 | 95.3 | 102.7 | 96.9 | 97.0 | 99.9 | 93.7 | 101.4 | 96.0 | 98.4 | 88.3 | 102.7 | 102.4 | 102.1 | 101.6 | 100.8 |
Q1/2014 | 98.0 | 95.2 | 103.0 | 97.1 | 96.9 | 100.1 | 93.1 | 101.0 | 95.0 | 99.1 | 89.7 | 102.4 | 100.8 | 101.5 | 101.1 | 100.6 |
Q4/2013 | 98.1 | 95.9 | 102.4 | 97.6 | 97.4 | 100.2 | 93.8 | 101.1 | 97.1 | 98.7 | 91.2 | 102.3 | 101.2 | 101.8 | 101.0 | 101.0 |
Q3/2013 | 98.7 | 96.9 | 101.8 | 98.4 | 98.1 | 100.3 | 95.4 | 101.4 | 96.7 | 99.3 | 94.6 | 102.7 | 102.3 | 101.8 | 102.2 | 99.6 |
Q2/2013 | 97.7 | 96.8 | 100.8 | 98.3 | 98.1 | 100.2 | 95.0 | 101.3 | 98.2 | 98.8 | 93.7 | 102.3 | 101.8 | 101.9 | 101.3 | 101.2 |
Q1/2013 | 97.6 | 96.9 | 100.7 | 98.3 | 98.2 | 100.2 | 94.9 | 101.1 | 97.4 | 99.8 | 93.9 | 101.9 | 100.4 | 101.7 | 101.4 | 101.4 |
Q4/2012 | 97.6 | 97.8 | 99.8 | 98.6 | 98.9 | 99.6 | 99.4 | 101.0 | 98.9 | 99.9 | 90.8 | 101.8 | 100.8 | 101.7 | 101.0 | 101.4 |
Q3/2012 | 97.3 | 98.3 | 98.9 | 98.3 | 99.0 | 99.3 | 99.6 | 101.2 | 97.8 | 99.7 | 89.1 | 101.9 | 101.2 | 101.6 | 101.8 | 99.9 |
Q2/2012 | 97.9 | 98.2 | 99.7 | 98.8 | 99.1 | 99.7 | 100.9 | 100.9 | 99.1 | 99.4 | 90.6 | 101.2 | 101.1 | 101.4 | 100.8 | 101.3 |
Q1/2012 | 98.1 | 98.1 | 100.0 | 98.9 | 99.0 | 100.0 | 100.3 | 100.3 | 98.5 | 100.0 | 93.5 | 100.6 | 99.7 | 100.5 | 100.1 | 101.3 |
Q4/2011 | 99.6 | 98.5 | 101.1 | 99.8 | 99.4 | 100.5 | 99.4 | 100.3 | 100.1 | 99.5 | 96.4 | 100.4 | 100.1 | 100.5 | 100.0 | 101.0 |
Q3/2011 | 100.3 | 99.2 | 101.1 | 99.9 | 99.6 | 100.3 | 99.8 | 100.3 | 98.8 | 100.0 | 100.2 | 100.5 | 100.7 | 100.3 | 100.4 | 99.9 |
Q2/2011 | 100.4 | 99.4 | 101.1 | 100.0 | 99.9 | 100.1 | 101.5 | 100.3 | 100.5 | 99.5 | 100.2 | 100.3 | 100.5 | 100.5 | 100.0 | 101.2 |
Q1/2011 | 99.4 | 99.3 | 100.2 | 99.6 | 99.7 | 99.9 | 100.7 | 99.9 | 100.0 | 99.9 | 97.7 | 99.9 | 99.5 | 100.0 | 99.6 | 101.2 |
Q4/2010 | 99.9 | 99.8 | 100.1 | 100.1 | 100.1 | 100.0 | 99.9 | 100.0 | 100.6 | 99.9 | 99.6 | 100.1 | 100.2 | 100.0 | 99.9 | 101.0 |
Q3/2010 | 99.6 | 100.4 | 99.2 | 99.8 | 100.2 | 99.6 | 99.8 | 100.1 | 99.5 | 100.5 | 97.3 | 100.4 | 100.4 | 100.0 | 100.5 | 99.4 |
Q2/2010 | 99.3 | 100.0 | 99.4 | 99.9 | 99.9 | 100.0 | 100.7 | 100.1 | 100.1 | 99.8 | 99.7 | 100.0 | 100.2 | 100.2 | 100.0 | 100.0 |
Q1/2010 | 101.1 | 99.9 | 101.3 | 100.2 | 99.8 | 100.4 | 99.6 | 99.7 | 99.7 | 99.9 | 103.4 | 99.5 | 99.2 | 99.8 | 99.6 | 99.6 |
Q4/2009 | 103.0 | 100.1 | 102.9 | 100.6 | 99.8 | 100.8 | 98.9 | 99.6 | 100.0 | 99.7 | 106.2 | 99.3 | 99.3 | 99.5 | 99.4 | 99.2 |
Q3/2009 | 103.0 | 100.7 | 102.3 | 100.3 | 99.9 | 100.4 | 99.2 | 99.7 | 98.9 | 100.6 | 103.5 | 99.6 | 99.1 | 99.4 | 99.7 | 98.4 |
Q2/2009 | 102.9 | 100.7 | 102.2 | 100.9 | 99.9 | 100.9 | 100.4 | 99.7 | 98.9 | 100.0 | 104.0 | 99.6 | 98.8 | 99.6 | 99.5 | 99.3 |
Q1/2009 | 102.6 | 100.3 | 102.3 | 101.0 | 99.6 | 101.4 | 99.5 | 99.2 | 98.3 | 99.7 | 107.1 | 99.1 | 97.5 | 99.2 | 98.7 | 98.2 |
Q4/2008 | 100.7 | 100.3 | 100.4 | 99.1 | 99.6 | 99.5 | 99.1 | 99.3 | 98.9 | 99.1 | 98.8 | 99.0 | 97.7 | 99.2 | 98.7 | 98.0 |
Q3/2008 | 100.5 | 100.8 | 99.8 | 97.9 | 99.8 | 98.1 | 99.2 | 99.3 | 98.1 | 99.4 | 93.5 | 99.2 | 98.3 | 99.1 | 99.2 | 97.0 |
Q2/2008 | 101.6 | 101.0 | 100.6 | 98.4 | 100.0 | 98.4 | 100.6 | 99.4 | 98.7 | 98.9 | 93.8 | 99.1 | 98.3 | 99.4 | 98.8 | 97.9 |
Q1/2008 | 100.6 | 101.0 | 99.6 | 98.0 | 99.8 | 98.2 | 99.1 | 99.3 | 98.1 | 98.5 | 89.7 | 98.9 | 97.7 | 99.5 | 98.8 | 97.9 |
Q4/2007 | 99.2 | 100.6 | 98.6 | 96.9 | 99.3 | 97.6 | 96.8 | 99.4 | 97.6 | 97.2 | 83.0 | 98.8 | 97.4 | 99.9 | 98.8 | 97.7 |
Q3/2007 | 99.1 | 101.1 | 98.0 | 96.6 | 99.2 | 97.4 | 96.6 | 99.4 | 96.5 | 97.2 | 80.4 | 99.0 | 97.8 | 99.5 | 99.4 | 96.7 |
Q2/2007 | 98.9 | 101.1 | 97.9 | 96.7 | 99.3 | 97.4 | 97.3 | 99.5 | 97.1 | 96.8 | 79.7 | 98.9 | 97.4 | 100.0 | 99.0 | 97.4 |
Q1/2007 | 97.7 | 100.0 | 97.7 | 95.7 | 98.3 | 97.4 | 95.9 | 99.0 | 95.8 | 96.0 | 77.9 | 98.2 | 96.5 | 99.9 | 98.4 | 97.5 |
Q4/2006 | 96.7 | 99.1 | 97.6 | 94.9 | 97.5 | 97.4 | 94.4 | 98.9 | 95.2 | 94.7 | 77.4 | 98.0 | 95.8 | 99.8 | 98.4 | 96.7 |
Q3/2006 | 96.7 | 99.0 | 97.7 | 94.8 | 97.0 | 97.7 | 93.7 | 98.6 | 93.9 | 94.6 | 78.7 | 98.0 | 95.8 | 99.4 | 97.7 | 96.5 |
Q2/2006 | 96.4 | 99.0 | 97.4 | 94.9 | 97.1 | 97.8 | 94.4 | 98.8 | 94.5 | 94.1 | 79.2 | 98.2 | 95.3 | 99.8 | 97.8 | 97.6 |
Q1/2006 | 95.0 | 98.7 | 96.3 | 94.4 | 96.7 | 97.6 | 93.7 | 98.8 | 93.8 | 93.6 | 78.5 | 98.5 | 95.0 | 100.0 | 97.7 | 97.7 |
Q4/2005 | 94.4 | 98.1 | 96.3 | 93.7 | 96.0 | 97.7 | 91.7 | 98.8 | 93.3 | 92.9 | 77.2 | 98.4 | 95.0 | 100.1 | 98.0 | 96.7 |
Q3/2005 | 94.8 | 98.0 | 96.7 | 93.4 | 95.5 | 97.8 | 90.9 | 98.6 | 92.1 | 92.5 | 78.1 | 98.5 | 95.1 | 100.0 | 97.4 | 96.1 |
Q2/2005 | 95.2 | 97.8 | 97.4 | 93.3 | 95.4 | 97.8 | 91.5 | 98.7 | 92.3 | 91.9 | 77.0 | 98.6 | 94.7 | 100.1 | 97.9 | 96.4 |
Q1/2005 | 95.3 | 97.1 | 98.2 | 92.8 | 94.7 | 98.0 | 90.1 | 98.3 | 91.3 | 91.3 | 78.2 | 98.4 | 93.6 | 99.5 | 97.3 | 95.6 |
Q4/2004 | 95.1 | 96.4 | 98.7 | 92.3 | 93.9 | 98.3 | 88.1 | 98.1 | 90.8 | 90.4 | 77.9 | 98.2 | 93.0 | 99.3 | 97.2 | 94.9 |
Q3/2004 | 94.6 | 96.6 | 98.0 | 91.9 | 93.7 | 98.1 | 87.8 | 98.1 | 90.1 | 90.2 | 75.9 | 98.3 | 93.2 | 99.3 | 97.0 | 94.7 |
Q2/2004 | 94.4 | 96.4 | 97.9 | 92.1 | 93.7 | 98.3 | 88.2 | 98.2 | 90.4 | 90.3 | 74.7 | 98.6 | 92.6 | 99.2 | 97.1 | 96.2 |
Q1/2004 | 94.8 | 96.1 | 98.6 | 92.1 | 93.4 | 98.7 | 87.1 | 97.9 | 89.6 | 89.8 | 75.6 | 98.4 | 91.6 | 98.8 | 96.5 | 96.4 |
Q4/2003 | 93.3 | 95.5 | 97.7 | 91.3 | 92.5 | 98.8 | 84.9 | 97.5 | 88.8 | 88.7 | 76.7 | 98.2 | 90.6 | 98.3 | 95.9 | 95.3 |
Q3/2003 | 92.8 | 96.1 | 96.5 | 91.3 | 92.6 | 98.6 | 84.5 | 97.6 | 89.0 | 88.9 | 77.5 | 98.4 | 90.7 | 98.9 | 95.8 | 95.1 |
Q2/2003 | 92.7 | 95.9 | 96.7 | 91.0 | 92.4 | 98.5 | 85.0 | 97.6 | 88.7 | 88.8 | 77.3 | 98.5 | 90.0 | 98.9 | 95.8 | 95.4 |
Q1/2003 | 91.1 | 95.5 | 95.4 | 90.0 | 92.0 | 97.8 | 83.8 | 97.4 | 88.0 | 88.5 | 73.3 | 98.2 | 89.0 | 99.0 | 95.9 | 95.8 |
Units: Base 2010=100. | ||||||||||||||||
Source: Idescat and Ministry for Business and Labour, based on OMT, IMF, Eurostat and INE data. | ||||||||||||||||
Notes: | ||||||||||||||||
An increase in the indicator reflex a loss in competitiveness. | ||||||||||||||||
The relation between the countries of the world and the EU can be consulted in the methodology. |
Date published: December 11, 2015.
Relative Prices Indicator of International Tourism in Catalonia is defined as the product of two indexes, one specifically associated to touristic prices (price component) and another associated to the euro exchange rate (exchange rate component).
The index for the price component is the quotient between the touristic prices in Catalonia and a weighted geometric mean of the touristic prices of the countries included in each of the areas and markets being considered. In almost the entire basket of countries, touristic prices are approximated by means of group 11 of the COICOP Classification (Hotels, cafes and restaurants) of the CPI of different countries; in other cases the general index is used. The reference period is the mean for 2010. The sources of data are Eurostat, the International Monetary Fund, the INE and, in some cases, local sources.
The index for the exchange rate component is the weighted geometric mean of the cash exchange rates for the euro with the currency of each of the countries included in the markets being considered. As in the previous case, the reference period is the mean for 2010. The sources of data are Eurostat and the International Monetary Fund.
The weighting of each currency and price has been calculated using the mean flows of tourists between countries from 2006 to 2008, information provided by the World Tourism Organisation. The method for calculating the weightings involves three phases: double weighting of exports in order to consider the effect of third markets, bilateral weightings for imports and, finally, the production of a synthetic weighting for each country.
These definitions understood, an increase in the relative price indicator denotes a loss of competitiveness by Catalan tourism in relation to competing countries or markets. An increase in the indicator always occurs when the euro is globally appreciated and/or when relative prices increase more (decrease less) in Catalonia than in the rest of the world. Note that this measure of competitiveness does not contain any other competitiveness factor other than changes in the relative price, in particular not those that modify the quality of touristic products.
The countries included in each of the areas are as follows:
This indicator is offered in gross and trend terms. In the latter case it is calculated as a mobile mean of the last four quarters.