Name of the newborn child: HUGO (boy). By areas
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | boys | total | boys | |
Metropolità | 449 | 18 | 10 | 8.13 | 15.74 |
Comarques Gironines | 35 | 50 | 26 | 3.82 | 7.50 |
Camp de Tarragona | 42 | 22 | 13 | 6.27 | 11.82 |
Terres de l'Ebre | 5 | 69 | 39 | 2.58 | 4.89 |
Ponent | 20 | 40 | 21 | 4.56 | 8.99 |
Comarques Centrals | 15 | 63 | 31 | 3.14 | 5.98 |
Alt Pirineu i Aran | 7 | 8 | 4 | 9.20 | 18.47 |
Penedès | 46 | 19 | 10 | 7.60 | 14.83 |
Total | 619 | 21 | 12 | 6.95 | 13.46 |
Source: Idescat, on the basis of birth statistics. |
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- Temporal