Name of the newborn child: MARTÍ (boy). By areas
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | boys | total | boys | |
| Metropolità | 192 | 19 | 12 | 5.66 | 10.99 |
| Comarques Gironines | 52 | 3 | 3 | 9.08 | 17.59 |
| Camp de Tarragona | 27 | 8 | 5 | 6.96 | 13.98 |
| Terres de l'Ebre | 11 | 4 | 2 | 9.17 | 18.27 |
| Ponent | 22 | 3 | 3 | 8.22 | 16.03 |
| Comarques Centrals | 44 | 1 | 1 | 15.45 | 29.26 |
| Penedès | 17 | 22 | 11 | 4.90 | 9.59 |
| Total | 367 | 8 | 6 | 6.77 | 13.18 |
| Source: Idescat, on the basis of birth statistics. | |||||
| Note: Only shows areas with 4 or more children with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- Temporal