- Names of Newborn Children
- Most frequent names of Newborns Children
- LAIA (girl). Evolution
- Pla de l'Estany
Name of the newborn child: LAIA (girl). Evolution
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | girls | total | girls | |
2023 | 5 | 2 | 1 | 22.22 | 42.02 |
2022 | .. | .. | .. | .. | .. |
2021 | .. | .. | .. | .. | .. |
2020 | .. | .. | .. | .. | .. |
2019 | .. | .. | .. | .. | .. |
2018 | .. | .. | .. | .. | .. |
2017 | 4 | 4 | 2 | 12.58 | 25.97 |
2016 | 4 | 3 | 1 | 13.16 | 30.30 |
2015 | .. | .. | .. | .. | .. |
2014 | .. | .. | .. | .. | .. |
2013 | 5 | 7 | 4 | 14.84 | 31.65 |
2012 | 5 | 5 | 1 | 13.09 | 28.57 |
2011 | 7 | 3 | 2 | 20.47 | 39.33 |
2010 | 4 | 15 | 5 | 9.15 | 20.10 |
2009 | 9 | 1 | 1 | 21.63 | 46.39 |
2008 | 7 | 4 | 3 | 17.90 | 33.65 |
2007 | 5 | 7 | 2 | 13.77 | 32.26 |
2006 | 4 | 14 | 6 | 10.28 | 19.23 |
2005 | .. | .. | .. | .. | .. |
2004 | .. | .. | .. | .. | .. |
2003 | 4 | 10 | 4 | 11.98 | 24.69 |
2002 | .. | .. | .. | .. | .. |
2001 | .. | .. | .. | .. | .. |
2000 | 8 | 1 | 1 | 26.23 | 51.28 |
1999 | .. | .. | .. | .. | .. |
1998 | .. | .. | .. | .. | .. |
1997 | 4 | 10 | 4 | 14.98 | 29.41 |
Source: Idescat, on the basis of birth statistics. | |||||
.. Confidencial data, not avalaible |
Disaggregation criteria
- Territorial
- Temporal