Social protection accounts. Social protection benefits. By functions
Catalonia | Spain | ||||
---|---|---|---|---|---|
amount | % | amount | % | % Cat./Spa. | |
Total current expenditure | 41,993,005 | 100.0 | 258,355,398 | 100.0 | 16.3 |
Sickness/health care | 10,437,300 | 24.9 | 67,329,291 | 25.9 | 15.5 |
Disability | 3,125,892 | 7.5 | 18,988,971 | 7.3 | 16.5 |
Old age | 16,995,462 | 40.6 | 101,334,997 | 39.0 | 16.8 |
Survivors | 3,954,506 | 9.4 | 25,544,066 | 9.8 | 15.5 |
Family/children | 1,670,123 | 4.0 | 13,651,417 | 5.3 | 12.2 |
Unemployment | 4,695,959 | 11.2 | 27,794,437 | 10.7 | 16.9 |
Housing | 113,059 | 0.3 | 1,106,519 | 0.4 | 10.2 |
Total exclusion | 1,000,704 | 2.4 | 2,605,699 | 1.0 | 38.4 |
Units: Thousands of euros. | |||||
Source: Idescat. Social protection accounts; Spanish Ministry of Employment and Social Security. |
Index [+]
- Demography · Society
-
Quality of life
- Living conditions
- Housing and dwellings
- Household income and expenditure
-
Social protection
- People with recognised disability
- Social services
- National Insurance
- Social protection
-
Social protection accounts
- Social protection accounts. Current income and expenditure
- Social protection accounts. Social protection benefits. By functions
- Social protection accounts. Current income and expenditure per inhabitant
- Social protection accounts. Social protection benefits per inhabitant. By functions
- Social protection accounts. Current income and expenditure as a percentage of GDP
- Social protection accounts. Social protection benefits as a percentage of GDP. By functions
- Economy
- Economic sectors
- Environment · Territory
Share this address: https://idescat.cat/pub/aec/868/en