Ombudsman. Complaints, actions of office and consultations received. By subject matter
Complaints opened | Actions of office | Consultations | Total | |
---|---|---|---|---|
Social policies | 3,197 | 170 | 3,037 | 6,404 |
Education and research | 800 | 34 | 458 | 1,292 |
Infancy and adolescence | 507 | 112 | 496 | 1,115 |
Health | 671 | 9 | 663 | 1,343 |
Social services | 1,056 | 12 | 1,077 | 2,145 |
Work and pensions | 66 | 0 | 274 | 340 |
Discrimination | 97 | 3 | 69 | 169 |
Public administration and taxes | 2,983 | 13 | 1,815 | 4,811 |
Public administration | 2,659 | 9 | 1,479 | 4,147 |
Taxes | 324 | 4 | 336 | 664 |
Consumption | 1,666 | 13 | 2,110 | 3,789 |
Territorial policies | 1,981 | 12 | 1,183 | 3,176 |
Environment | 1,016 | 7 | 429 | 1,452 |
Urbanism | 558 | 4 | 296 | 858 |
Housing | 407 | 1 | 458 | 866 |
Public security and justice | 628 | 57 | 669 | 1,354 |
Culture and language | 40 | 2 | 34 | 76 |
Other (1) | 0 | 0 | 1,139 | 1,139 |
Total | 10,495 | 267 | 9,987 | 20,749 |
Source: Síndic de Greuges de Catalunya. | ||||
(1) The private affairs stay out of the competences of the Catalan Ombudsman. |
Index [+]
-
Demography · Society
- Population
- Culture · Language
- Education
- Elections
-
Justice · Public order and safety
- Courts
- Judicial activity
- Prison population
- Juvenile justice
-
Ombudsman
- Ombudsman. Complaints and consultations received. Counties and Aran, and provinces
- Ombudsman. Complaints, actions of office and consultations received. By subject matter
- Registers
- Public safety
- Health
- Labour
- Quality of life
- Economy
- Economic sectors
- Environment · Territory
Share this address: https://idescat.cat/pub/aec/897/en