Saltar al contingut principal

Població a 1 de gener. Per lloc de naixement (CA i estranger)

Població a 1 de gener. Per lloc de naixement (CA i estranger)
Tivissa
Selecció per nivell geogràfic
Cerca per nom
2000–2022
Població a 1 de gener. Per lloc de naixement (CA i estranger) Tivissa
2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Catalunya 1.337 1.339 1.345 1.364 1.376 1.403 1.417 1.431 1.436 1.457 1.459 1.462 1.481 1.494 1.510 1.503 1.522 1.549 1.579 1.598 1.626 1.629 1.644
Barcelona 144 130 127 121 117 127 126 131 128 129 127 120 121 115 128 114 109 112 107 112 105 102 104
Girona 10 9 9 9 9 8 7 6 3 2 1 1 2 2 4 3 3 3 3 1 1 1 0
Lleida 12 13 12 10 9 9 9 9 9 9 9 7 7 7 7 8 5 7 6 6 6 6 7
Tarragona 1.171 1.187 1.197 1.224 1.241 1.259 1.275 1.285 1.296 1.317 1.322 1.334 1.351 1.370 1.371 1.378 1.405 1.427 1.463 1.479 1.514 1.520 1.533
Resta d'Espanya 69 61 63 61 68 67 73 76 79 81 78 82 77 84 90 90 86 83 86 84 92 93 93
Andalusia 19 17 18 17 19 19 22 24 26 24 21 24 21 24 25 27 27 26 28 25 31 32 31
Aragó 13 13 14 13 14 14 15 15 16 17 18 18 19 20 20 20 19 18 20 20 21 21 21
Principat d'Astúries 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Illes Balears 1 1 1 2 2 2 2 1 1 2 2 1 1 1 1 1 1 1 1 1 0 0 1
Canàries 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Cantàbria 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0
Castella - la Manxa 5 3 3 3 6 5 6 6 4 6 5 5 5 5 5 5 5 5 5 5 5 6 6
Castella i Lleó 5 5 5 6 6 6 7 8 9 10 10 11 10 11 15 14 13 13 12 13 13 12 12
Comunitat Valenciana 5 3 4 4 4 4 4 4 4 4 4 7 5 5 5 6 3 2 3 2 3 3 4
Extremadura 7 7 7 6 6 6 6 6 6 6 6 6 5 4 4 4 5 6 6 5 5 5 4
Galícia 4 3 2 1 1 1 1 1 2 2 1 1 1 2 1 0 1 0 0 0 0 0 0
Comunitat de Madrid 3 2 2 2 2 2 2 2 2 2 2 1 2 2 3 1 1 2 2 4 4 4 4
Regió de Múrcia 0 0 0 0 0 0 0 1 2 1 2 1 1 1 1 3 1 1 1 1 1 1 1
Comunitat Foral de Navarra 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
País Basc 2 2 2 2 2 3 3 2 2 2 2 2 2 3 3 3 4 4 3 3 4 4 4
Rioja, La 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ceuta i Melilla 0 0 0 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Estranger 237 239 211 177 195 207 194 244 245 276 281 280 254 237 241 188 180 157 129 108 78 53 27
Total 1.643 1.639 1.619 1.602 1.639 1.677 1.684 1.751 1.760 1.814 1.818 1.824 1.812 1.815 1.841 1.781 1.788 1.789 1.794 1.790 1.796 1.775 1.764
Font: Idescat, a partir del Padró continu de l'INE.