Persons in employment. By branches of activity. Counties and Aran
Agriculture, livestock farming, forestry and fisheries | Extractive industries | Manufacturing industries | Electricity, gas, steam and air conditioning supply | Water supply; sewerage, waste management and remediation activities | Construction | Wholesale and retail trade; repair of motor vehicles and motorcycles | Transportation and storage | Accommodation and food service activities | Information and communication | Financial and insurance activities | Real estate activities | Professional, scientific and technical activities | Administrative and support service activities | Public administration and defence; compulsory social security | Education | Human health and social work activities | Arts, entertainment and recreation | Other services | Act. of households as employers; undifferentiated goods- and services-producing act. of households for own use | Extraterritorial organisations | Unknown | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alt Camp | 831 | 39 | 4,629 | 9 | 126 | 1,113 | 2,472 | 1,353 | 1,080 | 276 | 180 | 78 | 774 | 1,038 | 927 | 1,125 | 1,434 | 324 | 456 | 150 | 0 | 6 | 18,426 |
Alt Empordà | 2,025 | 48 | 5,271 | 51 | 621 | 4,872 | 12,048 | 2,301 | 6,456 | 870 | 732 | 687 | 2,250 | 2,466 | 3,681 | 2,457 | 3,516 | 1,482 | 1,419 | 714 | 3 | 12 | 53,988 |
Alt Penedès | 1,815 | 21 | 10,293 | 27 | 315 | 2,838 | 7,818 | 2,430 | 2,589 | 1,197 | 774 | 267 | 2,301 | 2,832 | 2,721 | 2,532 | 3,291 | 1,116 | 1,131 | 486 | 0 | 15 | 46,812 |
Alt Urgell | 483 | 30 | 696 | 30 | 45 | 597 | 1,230 | 381 | 711 | 108 | 75 | 24 | 321 | 249 | 807 | 402 | 642 | 210 | 231 | 147 | 0 | 3 | 7,422 |
Alta Ribagorça | 111 | 3 | 69 | 21 | 6 | 183 | 234 | 75 | 282 | 18 | 18 | 6 | 78 | 69 | 192 | 105 | 114 | 111 | 33 | 24 | 0 | 3 | 1,758 |
Anoia | 807 | 27 | 12,144 | 30 | 528 | 3,210 | 8,871 | 2,736 | 2,427 | 1,197 | 663 | 282 | 2,241 | 3,357 | 2,706 | 2,820 | 3,849 | 1,041 | 1,332 | 387 | 0 | 12 | 50,670 |
Val d'Aran | 45 | 12 | 138 | 33 | 33 | 483 | 771 | 123 | 1,161 | 60 | 63 | 63 | 192 | 189 | 456 | 258 | 300 | 324 | 141 | 72 | 0 | 3 | 4,914 |
Bages | 1,041 | 651 | 16,077 | 84 | 579 | 4,851 | 12,594 | 3,522 | 3,600 | 1,413 | 1,008 | 345 | 3,363 | 3,540 | 4,194 | 4,308 | 6,762 | 1,509 | 1,815 | 690 | 6 | 9 | 71,970 |
Baix Camp | 1,920 | 36 | 9,186 | 540 | 864 | 6,213 | 13,161 | 3,738 | 5,925 | 1,431 | 1,047 | 561 | 3,864 | 5,019 | 4,551 | 5,445 | 6,345 | 1,914 | 2,448 | 888 | 9 | 24 | 75,123 |
Baix Ebre | 2,712 | 24 | 3,510 | 54 | 282 | 2,811 | 5,808 | 1,155 | 2,208 | 459 | 426 | 165 | 1,218 | 1,329 | 2,112 | 1,941 | 2,799 | 465 | 888 | 303 | 3 | 30 | 30,702 |
Baix Empordà | 1,362 | 48 | 4,545 | 36 | 450 | 6,375 | 10,041 | 1,515 | 6,693 | 867 | 726 | 837 | 2,370 | 2,565 | 3,273 | 2,679 | 3,387 | 1,233 | 1,635 | 1,104 | 3 | 15 | 51,759 |
Baix Llobregat | 1,158 | 108 | 50,814 | 390 | 3,033 | 21,204 | 66,939 | 28,224 | 21,693 | 13,596 | 6,933 | 3,081 | 21,930 | 29,457 | 18,129 | 19,335 | 30,291 | 7,527 | 9,750 | 5,244 | 54 | 51 | 358,944 |
Baix Penedès | 555 | 45 | 5,304 | 21 | 423 | 3,471 | 7,329 | 3,009 | 3,324 | 855 | 513 | 399 | 2,025 | 3,399 | 2,235 | 1,794 | 2,973 | 807 | 1,200 | 420 | 0 | 9 | 40,110 |
Barcelonès | 1,986 | 102 | 67,767 | 1,143 | 6,153 | 44,793 | 154,206 | 51,744 | 72,561 | 55,248 | 21,237 | 12,189 | 87,276 | 83,184 | 39,771 | 65,868 | 85,530 | 25,164 | 28,803 | 27,276 | 312 | 228 | 932,535 |
Berguedà | 642 | 120 | 2,847 | 33 | 144 | 1,338 | 2,487 | 552 | 1,143 | 258 | 213 | 51 | 744 | 543 | 1,149 | 1,074 | 1,551 | 303 | 423 | 138 | 0 | 6 | 15,762 |
Cerdanya | 285 | 18 | 348 | 3 | 48 | 1,041 | 1,476 | 324 | 1,254 | 144 | 129 | 156 | 468 | 420 | 606 | 462 | 645 | 333 | 195 | 156 | 0 | 3 | 8,511 |
Conca de Barberà | 456 | 12 | 2,598 | 9 | 72 | 585 | 978 | 300 | 654 | 123 | 81 | 15 | 291 | 363 | 645 | 498 | 570 | 147 | 192 | 48 | 9 | 6 | 8,658 |
Garraf | 414 | 24 | 6,453 | 66 | 453 | 3,888 | 11,463 | 3,243 | 5,550 | 2,280 | 1,293 | 783 | 4,446 | 4,182 | 3,699 | 4,401 | 5,178 | 1,536 | 1,923 | 849 | 12 | 12 | 62,148 |
Garrigues | 1,287 | 39 | 1,356 | 36 | 75 | 666 | 1,092 | 306 | 369 | 108 | 90 | 21 | 270 | 234 | 642 | 480 | 555 | 135 | 159 | 51 | 0 | 9 | 7,986 |
Garrotxa | 639 | 6 | 8,262 | 48 | 141 | 1,581 | 3,468 | 717 | 1,698 | 384 | 288 | 84 | 1,020 | 1,119 | 1,221 | 1,599 | 2,112 | 552 | 741 | 312 | 0 | 6 | 25,998 |
Gironès | 1,305 | 33 | 13,899 | 111 | 549 | 5,517 | 14,331 | 3,168 | 5,688 | 1,815 | 1,491 | 651 | 4,737 | 4,662 | 6,246 | 6,309 | 7,626 | 1,842 | 2,280 | 1,482 | 15 | 15 | 83,778 |
Maresme | 2,625 | 27 | 23,175 | 240 | 1,260 | 11,961 | 36,186 | 8,175 | 13,215 | 6,666 | 3,864 | 2,163 | 12,090 | 11,748 | 10,860 | 12,318 | 17,583 | 4,902 | 5,706 | 2,916 | 42 | 30 | 187,755 |
Moianès | 192 | 9 | 1,599 | 9 | 27 | 465 | 966 | 186 | 381 | 120 | 63 | 42 | 309 | 234 | 435 | 411 | 555 | 168 | 150 | 51 | 0 | 0 | 6,372 |
Montsià | 3,087 | 117 | 4,155 | 30 | 183 | 1,695 | 4,773 | 1,434 | 2,073 | 306 | 336 | 111 | 912 | 1,032 | 1,566 | 1,557 | 1,971 | 456 | 810 | 207 | 0 | 21 | 26,838 |
Noguera | 2,412 | 6 | 2,469 | 33 | 90 | 1,401 | 2,667 | 879 | 918 | 258 | 204 | 51 | 630 | 474 | 1,221 | 990 | 1,050 | 210 | 360 | 126 | 0 | 18 | 16,470 |
Osona | 2,136 | 69 | 20,973 | 57 | 423 | 4,257 | 11,925 | 2,307 | 3,369 | 1,305 | 870 | 324 | 3,351 | 3,675 | 3,132 | 4,848 | 5,052 | 1,383 | 1,998 | 504 | 3 | 9 | 71,973 |
Pallars Jussà | 582 | 9 | 315 | 42 | 21 | 492 | 747 | 171 | 402 | 75 | 87 | 24 | 222 | 243 | 720 | 318 | 591 | 75 | 168 | 75 | 0 | 3 | 5,373 |
Pallars Sobirà | 216 | 0 | 183 | 24 | 12 | 282 | 363 | 123 | 570 | 63 | 42 | 12 | 162 | 135 | 390 | 258 | 192 | 213 | 72 | 27 | 0 | 0 | 3,330 |
Pla d'Urgell | 1,896 | 18 | 3,168 | 27 | 141 | 1,095 | 3,117 | 747 | 738 | 240 | 195 | 57 | 573 | 696 | 900 | 939 | 1,005 | 201 | 345 | 141 | 0 | 18 | 16,257 |
Pla de l'Estany | 510 | 3 | 3,642 | 60 | 57 | 1,104 | 2,190 | 480 | 876 | 255 | 198 | 84 | 744 | 480 | 840 | 1,125 | 1,341 | 399 | 417 | 129 | 0 | 3 | 14,946 |
Priorat | 561 | 3 | 546 | 18 | 27 | 237 | 426 | 123 | 330 | 60 | 30 | 9 | 171 | 150 | 426 | 279 | 312 | 63 | 81 | 30 | 0 | 6 | 3,882 |
Ribera d'Ebre | 789 | 6 | 906 | 213 | 72 | 726 | 1,143 | 291 | 420 | 135 | 99 | 24 | 405 | 477 | 831 | 540 | 762 | 117 | 195 | 84 | 0 | 12 | 8,253 |
Ripollès | 315 | 6 | 2,604 | 30 | 54 | 678 | 1,497 | 375 | 1,065 | 156 | 129 | 54 | 480 | 387 | 663 | 579 | 1,107 | 243 | 255 | 81 | 0 | 9 | 10,761 |
Segarra | 831 | 6 | 4,002 | 3 | 54 | 552 | 1,104 | 708 | 450 | 120 | 111 | 21 | 291 | 591 | 492 | 507 | 567 | 174 | 195 | 69 | 0 | 3 | 10,857 |
Segrià | 8,280 | 18 | 7,887 | 192 | 654 | 6,036 | 16,524 | 4,854 | 5,055 | 1,824 | 1,425 | 363 | 4,206 | 4,305 | 7,143 | 6,495 | 8,565 | 1,548 | 2,187 | 978 | 3 | 30 | 88,575 |
Selva | 1,803 | 60 | 11,790 | 48 | 588 | 5,280 | 11,634 | 3,729 | 5,847 | 1,113 | 828 | 510 | 2,598 | 3,558 | 3,618 | 3,300 | 4,563 | 1,446 | 1,836 | 699 | 6 | 12 | 64,869 |
Solsonès | 612 | 24 | 1,068 | 24 | 30 | 561 | 786 | 264 | 465 | 87 | 66 | 15 | 267 | 162 | 351 | 336 | 480 | 144 | 168 | 57 | 0 | 3 | 5,967 |
Tarragonès | 1,302 | 60 | 12,045 | 270 | 1,140 | 7,587 | 15,795 | 6,471 | 8,715 | 1,932 | 1,455 | 768 | 5,700 | 6,762 | 7,344 | 7,119 | 9,045 | 2,439 | 2,823 | 1,593 | 18 | 27 | 100,413 |
Terra Alta | 813 | 6 | 783 | 24 | 21 | 372 | 567 | 150 | 276 | 57 | 57 | 9 | 141 | 171 | 381 | 231 | 324 | 54 | 114 | 30 | 0 | 6 | 4,581 |
Urgell | 1,350 | 51 | 3,654 | 12 | 123 | 1,053 | 2,868 | 756 | 765 | 225 | 177 | 60 | 516 | 612 | 885 | 879 | 1,083 | 201 | 435 | 135 | 0 | 15 | 15,855 |
Vallès Occidental | 978 | 87 | 66,195 | 366 | 3,192 | 25,185 | 72,579 | 21,591 | 20,886 | 15,480 | 8,355 | 3,444 | 27,960 | 28,737 | 17,352 | 26,166 | 34,059 | 8,316 | 11,730 | 6,651 | 54 | 60 | 399,423 |
Vallès Oriental | 1,413 | 78 | 37,893 | 216 | 1,419 | 11,163 | 34,563 | 10,254 | 9,450 | 4,986 | 2,865 | 1,368 | 9,483 | 11,601 | 8,901 | 10,080 | 13,509 | 3,936 | 4,878 | 2,205 | 6 | 27 | 180,288 |
Catalonia | 54,575 | 2,108 | 435,254 | 4,724 | 24,521 | 199,802 | 561,235 | 174,983 | 223,330 | 118,177 | 59,436 | 30,262 | 213,393 | 226,450 | 168,412 | 205,163 | 273,194 | 74,763 | 92,124 | 57,731 | 574 | 795 | 3,201,006 |
Source: Idescat, based on the INE Population and Housing Census. | |||||||||||||||||||||||
Note: The Population and Housing Census 2011 includes survey data. The results have been conveniently rounded up and are shown without decimals. Hence, some totals may not coincide with the sum of their disaggregation. |
Last update: June 28, 2024.
Methodological note
Definition of concepts
- Active population
People aged 16 years or more that have an occupation or are available to do so and are performing actions oriented towards finding employment.
Methodological aspects
The source of the information is the population census. The population census is defined as the series of operations that consist of collecting, summarizing, evaluating, analysing and publishing data of a demographic, cultural, economic and social nature of the country's inhabitants and its political-administrative divisions at a given point in time. This operation is aimed at persons residing in dwellings (whether family dwellings or accommodation) or in collective establishments (hotels, residences, nursing homes, etc.).
From 2021 the population census is annual. The questionnaires used in the various censuses and local censuses have not always included the same questions or the same items and, therefore, there may be variations from one year to another.
Data of the population by relationship with the activity are presented, which included information about the profession, the professional situation, the branch of activity and the activity sector. Furthermore, unpaid work data was also incorporated.
In the various statistical operations, the item "employed" was not always the same. Comparability of data between years 2001 and 2011 is affected by the mismatch of the different options in response to the question regarding the activity; thus, in 2011 the options "household chores" and "receiving some kind of teaching and/or training" do not exist, as they are formulated in separate questions.
For the years 2011, 2021 and following, the Catalan Classification of Economic Activities 2009 (CCAE-2009) and the Catalan Classification of Occupations (CCO-2011) have been used.
You can get more information about these statistics in the methodology.
Available tables [+]
-
Demography · Society
- Population
- Culture · Language
- Education
- Elections
- Justice · Public order and safety
- Health
-
Labour
- Active and inactive population
-
Employed population
- Employed persons and employment rate. By sex and age group
- Employed persons. By activity sectors and sex
- Persons in employment. By type of day and sex
- Persons in employment. By time in current job and sex
- Employees and salaried rate. By sex and age group
- Employees. By activity sectors and sex
- Employees. By hiring sector and sex
- Salaried working population. By type of contract and sex
- Persons in employment. By branches of activity. Counties and Aran
- Persons in employment. By professional situation and sex. Counties and Aran
- Persons in employment. By professional groups. Counties and Aran
- Persons in employment. By residence and workplace. Counties and Aran, and areas (up to 2011)
- Social Security Affiliations. By type of regime and activity sectors
- Affiliations to Social Security General Regime. By sectors. Counties and Aran, areas and provinces
- Registered foreign workers affiliated to Social Security. By sex and type of scheme. Provinces
- Unemployed population
- Wages
- Labour cost
- Labour relations
- Work contracts and promotion of employment
- Staff of the Public Administration
- Quality of life
- Economy
- Economic sectors
- Environment · Territory