Skip to main content

Non-university education. Resident student and located places of study. Counties and Aran

Non-university education. Resident student and located places of study. Counties and Aran 2022
Residents that study in the same municipality they live Residents that study in the rest of the county Non- residents that study in the county Residence is not given and they study in the county Residents that study in the rest of Catalonia Located places of study (1) Resident student population (2)
Alt Camp 5,570 1,325 585 0 655 7,480 7,550
Alt Empordà 17,800 4,540 210 5 935 22,550 23,270
Alt Penedès 13,935 3,545 980 0 2,360 18,460 19,845
Alt Urgell 2,155 525 245 30 155 2,960 2,835
Alta Ribagorça 435 70 160 0 40 665 545
Anoia 15,450 4,440 835 0 1,885 20,725 21,770
Aran 975 355 40 0 85 1,370 1,415
Bages 24,425 5,235 1,660 10 950 31,330 30,610
Baix Camp 29,295 3,365 1,885 5 2,585 34,545 35,240
Baix Ebre 10,070 1,480 1,225 0 795 12,775 12,345
Baix Empordà 16,330 3,825 355 0 1,345 20,510 21,500
Baix Llobregat 107,345 15,410 5,965 210 14,555 128,930 137,305
Baix Penedès 13,545 3,410 1,310 0 1,710 18,265 18,665
Barcelonès 285,825 16,635 30,625 165 7,785 333,245 310,245
Berguedà 4,165 1,000 205 0 550 5,375 5,715
Cerdanya 1,685 545 40 25 375 2,295 2,605
Conca de Barberà 2,130 500 80 0 440 2,710 3,070
Garraf 18,800 2,505 1,015 5 1,850 22,330 23,155
Garrigues 1,675 595 90 0 400 2,355 2,665
Garrotxa 6,930 1,705 415 0 615 9,055 9,250
Gironès 29,270 5,410 4,845 10 890 39,535 35,575
Maresme 59,720 11,310 2,015 40 5,395 73,085 76,425
Moianès 1,395 225 55 0 610 1,680 2,230
Montsià 9,125 1,020 780 0 830 10,930 10,975
Noguera 4,575 730 355 0 815 5,660 6,120
Osona 21,445 5,970 1,430 5 995 28,850 28,410
Pallars Jussà 1,370 330 90 0 135 1,790 1,840
Pallars Sobirà 525 320 65 0 110 915 960
Pla d'Urgell 4,525 1,100 755 0 910 6,380 6,535
Pla de l'Estany 4,305 1,140 400 0 515 5,845 5,960
Priorat 680 315 165 0 180 1,160 1,175
Ribera d'Ebre 2,100 570 80 0 355 2,750 3,020
Ripollès 2,545 620 245 0 365 3,405 3,530
Segarra 3,170 495 200 0 415 3,870 4,080
Segrià 29,810 5,080 2,425 15 440 37,335 35,330
Selva 22,330 2,465 1,200 0 3,365 26,000 28,160
Solsonès 1,680 420 160 0 140 2,260 2,240
Tarragonès 37,680 6,280 3,605 10 2,215 47,570 46,175
Terra Alta 1,015 290 70 0 190 1,380 1,500
Urgell 5,115 570 590 0 730 6,275 6,415
Vallès Occidental 138,675 18,255 5,530 65 8,715 162,525 165,640
Vallès Oriental 52,710 13,740 2,685 5 5,440 69,140 71,885
Catalonia 1,012,305 .. Confidential data, low reliability or not available .. Confidential data, low reliability or not available .. Confidential data, low reliability or not available .. Confidential data, low reliability or not available 1,236,275 1,233,790
Units: Students.
Source: Idescat. Statistics on Commuting for Non-University Studies.
Notes:
- (1) Located places of study = Residents that study in the same municipality they live + Residents that study in the rest of the county + Non-residents that study in the county + Residence is not given and they study in the county.
- (2) Resident student population = Residents that study in the same municipality they live + Residents that study in the rest of the county + Residents that study in the rest of Catalonia.
- Results are rounded to multiple values of 5. Hence, some totals may not coincide with the sum of their disaggregation.
(..) Confidential data, low reliability or not available.
Resident student population by place of study. Counties and Aran 2022
Place of study
They study in the same municipality they live They study in the rest of the county They study in the rest of Catalonia Total number of resident student population
Alt Camp 5,570 1,325 655 7,550
Alt Empordà 17,800 4,540 935 23,270
Alt Penedès 13,935 3,545 2,360 19,845
Alt Urgell 2,155 525 155 2,835
Alta Ribagorça 435 70 40 545
Anoia 15,450 4,440 1,885 21,770
Aran 975 355 85 1,415
Bages 24,425 5,235 950 30,610
Baix Camp 29,295 3,365 2,585 35,240
Baix Ebre 10,070 1,480 795 12,345
Baix Empordà 16,330 3,825 1,345 21,500
Baix Llobregat 107,345 15,410 14,555 137,305
Baix Penedès 13,545 3,410 1,710 18,665
Barcelonès 285,825 16,635 7,785 310,245
Berguedà 4,165 1,000 550 5,715
Cerdanya 1,685 545 375 2,605
Conca de Barberà 2,130 500 440 3,070
Garraf 18,800 2,505 1,850 23,155
Garrigues 1,675 595 400 2,665
Garrotxa 6,930 1,705 615 9,250
Gironès 29,270 5,410 890 35,575
Maresme 59,720 11,310 5,395 76,425
Moianès 1,395 225 610 2,230
Montsià 9,125 1,020 830 10,975
Noguera 4,575 730 815 6,120
Osona 21,445 5,970 995 28,410
Pallars Jussà 1,370 330 135 1,840
Pallars Sobirà 525 320 110 960
Pla d'Urgell 4,525 1,100 910 6,535
Pla de l'Estany 4,305 1,140 515 5,960
Priorat 680 315 180 1,175
Ribera d'Ebre 2,100 570 355 3,020
Ripollès 2,545 620 365 3,530
Segarra 3,170 495 415 4,080
Segrià 29,810 5,080 440 35,330
Selva 22,330 2,465 3,365 28,160
Solsonès 1,680 420 140 2,240
Tarragonès 37,680 6,280 2,215 46,175
Terra Alta 1,015 290 190 1,500
Urgell 5,115 570 730 6,415
Vallès Occidental 138,675 18,255 8,715 165,640
Vallès Oriental 52,710 13,740 5,440 71,885
Catalonia 1,012,305 147,675 73,810 1,233,790
Units: Students.
Source: Idescat. Statistics on Commuting for Non-University Studies.
Note: Results are rounded to multiple values of 5. Hence, some totals may not coincide with the sum of their disaggregation.
Located places of study by student's place of residence. Counties and Aran 2022
Place of residence
They live in the same municipality they study They live in rest of the county They live in the rest of Catalonia They live out of Catalonia Student residence is not given Total number of located places of study
Alt Camp 5,570 1,325 585 0 0 7,480
Alt Empordà 17,800 4,540 210 0 5 22,550
Alt Penedès 13,935 3,545 975 5 0 18,460
Alt Urgell 2,155 525 245 0 30 2,960
Alta Ribagorça 435 70 120 40 0 665
Anoia 15,450 4,440 830 5 0 20,725
Aran 975 355 35 5 0 1,370
Bages 24,425 5,235 1,655 5 10 31,330
Baix Camp 29,295 3,365 1,865 20 5 34,545
Baix Ebre 10,070 1,480 1,125 105 0 12,775
Baix Empordà 16,330 3,825 350 0 0 20,510
Baix Llobregat 107,345 15,410 5,920 45 210 128,930
Baix Penedès 13,545 3,410 1,305 5 0 18,265
Barcelonès 285,825 16,635 29,915 710 165 333,245
Berguedà 4,165 1,000 205 0 0 5,375
Cerdanya 1,685 545 40 0 25 2,295
Conca de Barberà 2,130 500 80 0 0 2,710
Garraf 18,800 2,505 1,015 0 5 22,330
Garrigues 1,675 595 90 0 0 2,355
Garrotxa 6,930 1,705 415 5 0 9,055
Gironès 29,270 5,410 4,820 25 10 39,535
Maresme 59,720 11,310 2,005 15 40 73,085
Moianès 1,395 225 55 0 0 1,680
Montsià 9,125 1,020 615 165 0 10,930
Noguera 4,575 730 345 10 0 5,660
Osona 21,445 5,970 1,420 10 5 28,850
Pallars Jussà 1,370 330 85 0 0 1,790
Pallars Sobirà 525 320 65 0 0 915
Pla d'Urgell 4,525 1,100 720 35 0 6,380
Pla de l'Estany 4,305 1,140 395 0 0 5,845
Priorat 680 315 165 0 0 1,160
Ribera d'Ebre 2,100 570 80 0 0 2,750
Ripollès 2,545 620 245 0 0 3,405
Segarra 3,170 495 200 0 0 3,870
Segrià 29,810 5,080 1,955 470 15 37,335
Selva 22,330 2,465 1,195 5 0 26,000
Solsonès 1,680 420 160 0 0 2,260
Tarragonès 37,680 6,280 3,555 50 10 47,570
Terra Alta 1,015 290 35 40 0 1,380
Urgell 5,115 570 585 0 0 6,275
Vallès Occidental 138,675 18,255 5,465 65 65 162,525
Vallès Oriental 52,710 13,740 2,670 15 5 69,140
Catalonia 1,012,305 147,675 73,810 1,870 620 1,236,275
Units: Students.
Source: Idescat. Statistics on Commuting for Non-University Studies.
Note: Results are rounded to multiple values of 5. Hence, some totals may not coincide with the sum of their disaggregation.

Last update: March 6, 2024.

EMOESC

These statistics have a specific section with all the information available: Statistics on Commuting for Non-University Studies (EMOESC).

Methodological note

Definition of concepts

Resident Student
Population resident in the selected geographical area that study, regardless of whether they study in that geographical area or somewhere else.
Difference
Difference between the number of located places of study and the population resident in any given geographical area.
Located Places of Study
Places in the selected geographical area where the students study, whether or not they are resident in that geographical area.
Non-residents that study inside area
Persons that study in the selected geographical area but reside outside of this area.
Residents that study inside area
Persons that study in the same geographical area in which they reside.
Residents that study out-of-area
Persons resident in the selected geographical area that study in a different geographical area.

Methodological aspects

The Statistics on the obligatory mobility for study reasons of university and non-university students are obtained on the basis of a statistical treatment of the enrolment records of non-university students (Ministry of Education).

The data on the mobility of non-university students includes information on the population from the age of 3 years enrolled for infant, primary, compulsory secondary, pre-university and vocational education. These Statistics exclude children in infant education (0-2 years), special education schemes (music, dance, sports, languages, plastic arts and design, higher design, dramatic arts, conservation and restoration of cultural assets) and adult education.

The reference population is students enrolled at non-university education centres located in Catalonia.

The unit of analysis is people that travel for study reasons, based on a comparison between the municipality of residence and the municipality of study.

These Statistics are produced annually and the reference year is that of the start of the academic year. So, in 2011 information is analysed on the enrolments recorded in September for the 2011-2012 academic year. The series starts with data for 2011.

Unavailable information is represented using the symbol ":". When the value is lower than that of the minimum unit to be able to estimate the statistical operation or if it effects statistical confidentiality, the symbol used is "..".