Language Uses of the Population. First language, language of identification and habitual language
| Catalan | Spanish | Catalan and Spanish | Aranese | Catalan and another language (or languages) | Spanish and another language (or languages) | Catalan, Spanish and another language (or languages) | German | English | Arabic | Berber | French | Galician | Italian | Portuguese | Romanian | Russian | Urdu | Chinese | Other languages | Other language combination | Not stated | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1,967.3 | 3,335.4 | 378.7 | 1.6 | 32.7 | 119.1 | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | 35.9 | 179.6 | 45.6 | 45.0 | 41.3 | 41.2 | 51.2 | 73.4 | 32.2 | 28.9 | 32.4 | 193.4 | 43.5 | 96.9 | 6,785.1 |
| 2018 | 2,010.4 | 3,366.0 | 176.4 | 2.6 | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | 16.7 | 23.9 | 140.3 | 34.4 | 36.0 | 49.0 | 28.7 | 29.5 | 70.5 | 31.0 | .. Confidential data, low reliability or not available | 27.3 | 197.9 | 56.2 | 89.8 | 6,386.6 |
| 2013 | 1,940.0 | 3,448.5 | 152.7 | 2.2 | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | 26.5 | 151.7 | 41.8 | 38.8 | 33.2 | 29.2 | 26.5 | 56.1 | 31.9 | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | 193.5 | 31.0 | 50.2 | 6,253.8 |
| 2008 | 1,949.5 | 3,389.0 | 236.5 | 3.2 | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | 22.1 | 162.3 | .. Confidential data, low reliability or not available | 31.1 | 36.5 | .. Confidential data, low reliability or not available | 26.9 | 56.8 | 20.2 | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | 150.4 | 27.8 | .. Confidential data, low reliability or not available | 6,162.5 |
| 2003 | 2,036.2 | 3,155.1 | 141.6 | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | 39.4 | 71.4 | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | 74.6 | .. Confidential data, low reliability or not available | 24.0 | 5,619.5 |
| Source: | |||||||||||||||||||||||
| 2003-2018: Idescat and Direcció General de Política Lingüística. Survey on Language Uses of the Population. | |||||||||||||||||||||||
| 2023: Idescat and Ministry of Language Policy . Survey on Language Uses of the Population. | |||||||||||||||||||||||
| (..) Confidential data, low reliability or not available. | |||||||||||||||||||||||
Last update: February 19, 2025. Revised series on June 3, 2025.
Methodological note
For further information about these statistics, you may check the methodology.
Available tables [+]
-
Demography · Society
- Population
-
Culture · Language
- Cultural companies. Main results
- Employed persons in the cultural sector. By sex and professional situation
- Publishing production
- Libraries
- Cinema: Screens, audiences and takings
- Knowledge of Catalan
-
Language Uses of the Population
- First language, language of identification and habitual language
- By areas of use
- Exclusive use of Catalan
- Knowledge of languages: Catalan, Spanish, English and French
- Sports facilities
- Education
- Justice · Public order and safety
- Health
- Work
- Quality of life
- Economy
- Economic sectors
- Environment · Territory