Skip to main content

Tourism companies. Main results

The Tourism Companies. Main results Catalonia Valor
Companies Employed Persons Turnover (thousands of €)
2023 133,752 451,990 47,707,213
2022 126,476 436,887 41,184,611
2021 122,645 410,080 27,072,606
2020 118,783 398,476 21,715,855
2019 120,538 452,534 39,210,212
2018 115,578 431,357 35,900,510
2017 113,950 419,086 34,075,080
2016 112,239 401,586 31,024,463
2015 98,857 400,706 29,449,326
2014 100,058 382,691 27,470,671
2013 91,678 370,918 27,006,007
2012 92,958 376,890 26,579,373
2011 87,964 381,593 26,426,290
2010 89,835 (b) Break in time series 349,231 (b) Break in time series 23,650,842 (b) Break in time series
2009 86,455 (b) Break in time series 346,610 (b) Break in time series 23,721,018 (b) Break in time series
2008 91,062 395,206 27,855,271
(b) Break in time series.

Last update: February 25, 2026.

Methodological note

The Statistics and Accounts of the Tourism Companies (EMPTUR) offers a summary of statistics that contains relevant indicators on the tourism sector.

The selected basic indicators come from the Structural Business Statistics in the Service Sector.

For further information about these statistics, you may check the methodology.