Name of the newborn child: BIEL (boy). By counties
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | boys | total | boys | |
Baix Llobregat | 4 | 224 | 113 | 0.55 | 1.06 |
Barcelonès | 20 | 168 | 92 | 1.13 | 2.22 |
Maresme | 5 | 121 | 68 | 1.39 | 2.64 |
Osona | 7 | 44 | 24 | 5.48 | 10.37 |
Vallès Occidental | 6 | 179 | 100 | 0.77 | 1.50 |
Total | 71 | 147 | 81 | 1.20 | 2.33 |
Source: Idescat, on the basis of birth statistics. | |||||
Note: Only shows counties with 4 or more children with the selected name. |
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- Temporal