Name of the newborn child: AINA (girl). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | girls | total | girls | |
| Alt Empordà | 9 | 14 | 5 | 6.67 | 13.72 |
| Alt Penedès | 6 | 30 | 11 | 5.60 | 12.02 |
| Anoia | 15 | 4 | 2 | 13.01 | 26.93 |
| Bages | 14 | 20 | 9 | 8.05 | 15.98 |
| Baix Camp | 13 | 19 | 8 | 6.88 | 14.53 |
| Baix Ebre | 6 | 18 | 10 | 8.47 | 15.67 |
| Baix Empordà | 10 | 9 | 4 | 8.57 | 17.48 |
| Baix Llobregat | 51 | 24 | 13 | 6.45 | 13.34 |
| Baix Penedès | 5 | 25 | 10 | 5.41 | 11.85 |
| Barcelonès | 111 | 29 | 16 | 5.57 | 11.56 |
| Berguedà | 4 | 7 | 3 | 14.13 | 28.57 |
| Garraf | 9 | 15 | 8 | 6.86 | 13.64 |
| Garrotxa | 4 | 13 | 6 | 7.80 | 16.67 |
| Gironès | 7 | 53 | 24 | 3.14 | 6.70 |
| Maresme | 27 | 23 | 11 | 6.51 | 13.60 |
| Noguera | 4 | 9 | 5 | 11.24 | 23.39 |
| Osona | 16 | 12 | 5 | 10.07 | 21.16 |
| Pla de l'Estany | 4 | 7 | 3 | 11.70 | 24.10 |
| Segrià | 22 | 6 | 4 | 10.67 | 22.34 |
| Selva | 15 | 5 | 3 | 10.19 | 21.19 |
| Tarragonès | 18 | 17 | 9 | 6.86 | 14.53 |
| Vallès Occidental | 65 | 22 | 11 | 7.08 | 14.94 |
| Vallès Oriental | 27 | 21 | 10 | 7.04 | 14.57 |
| Total | 480 | 21 | 10 | 6.74 | 13.99 |
| Source: Idescat, on the basis of birth statistics. | |||||
| Note: Only shows counties with 4 or more children with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- Temporal