Name of the newborn child: JANA (girl). By counties
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | girls | total | girls | |
Alt Empordà | 5 | 19 | 8 | 4.68 | 10.00 |
Alt Penedès | 5 | 19 | 11 | 5.98 | 11.52 |
Anoia | 4 | 22 | 9 | 4.48 | 9.41 |
Bages | 6 | 18 | 6 | 5.16 | 10.97 |
Baix Camp | 7 | 23 | 10 | 4.89 | 9.97 |
Baix Empordà | 7 | 9 | 5 | 7.65 | 15.12 |
Baix Llobregat | 23 | 37 | 18 | 4.21 | 8.81 |
Baix Penedès | 6 | 5 | 5 | 7.65 | 15.79 |
Barcelonès | 44 | 48 | 21 | 2.69 | 5.52 |
Garraf | 8 | 6 | 4 | 7.95 | 16.63 |
Gironès | 11 | 10 | 4 | 6.62 | 13.40 |
Maresme | 20 | 11 | 3 | 7.09 | 14.80 |
Osona | 8 | 13 | 5 | 6.68 | 13.77 |
Segrià | 5 | 42 | 21 | 3.19 | 6.62 |
Selva | 6 | 23 | 8 | 4.81 | 10.33 |
Vallès Occidental | 30 | 33 | 17 | 4.54 | 9.20 |
Vallès Oriental | 17 | 22 | 11 | 6.37 | 13.42 |
Total | 237 | 28 | 12 | 4.37 | 9.00 |
Source: Idescat, on the basis of birth statistics. | |||||
Note: Only shows counties with 4 or more children with the selected name. |
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- Temporal