Name of the newborn child: ALEJANDRO (boy). By counties
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | boys | total | boys | |
Baix Camp | 6 | 55 | 29 | 3.31 | 6.28 |
Baix Llobregat | 17 | 81 | 46 | 2.43 | 4.73 |
Baix Penedès | 4 | 25 | 13 | 4.87 | 9.62 |
Barcelonès | 64 | 56 | 27 | 3.25 | 6.25 |
Maresme | 4 | 163 | 85 | 1.07 | 2.07 |
Tarragonès | 10 | 38 | 18 | 4.34 | 8.70 |
Vallès Occidental | 16 | 102 | 58 | 1.92 | 3.70 |
Vallès Oriental | 6 | 123 | 65 | 1.70 | 3.35 |
Total | 147 | 90 | 51 | 2.21 | 4.29 |
Source: Idescat, on the basis of birth statistics. | |||||
Note: Only shows counties with 4 or more children with the selected name. |
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- Temporal