Name of person: JANA (woman). By provinces
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | women | total | women | |
Barcelona | 5,421 | 196 | 99 | 0.92 | 1.80 |
Girona | 1,104 | 151 | 76 | 1.34 | 2.69 |
Lleida | 583 | 153 | 78 | 1.29 | 2.64 |
Tarragona | 690 | 225 | 114 | 0.80 | 1.60 |
Total | 7,798 | 187 | 96 | 0.97 | 1.92 |
Source: Idescat, based on the INE Annual Population Census. |
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal