Name of person: LAIA (woman). By provinces
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | women | total | women | |
Barcelona | 19,365 | 49 | 22 | 3.42 | 6.68 |
Girona | 2,609 | 47 | 23 | 3.37 | 6.75 |
Lleida | 1,555 | 40 | 21 | 3.54 | 7.21 |
Tarragona | 2,599 | 53 | 25 | 3.18 | 6.36 |
Total | 26,128 | 47 | 22 | 3.40 | 6.68 |
Source: Idescat, based on the Population Register of Catalonia. |
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal