Name of person: VÍCTOR (man). By areas
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | men | total | men | |
Metropolità | 16,628 | 48 | 26 | 3.33 | 6.84 |
Comarques Gironines | 1,352 | 121 | 64 | 1.71 | 3.41 |
Camp de Tarragona | 1,365 | 72 | 39 | 2.49 | 5.02 |
Terres de l'Ebre | 452 | 65 | 34 | 2.44 | 4.82 |
Ponent | 742 | 91 | 47 | 1.99 | 3.88 |
Comarques Centrals | 562 | 155 | 74 | 1.34 | 2.67 |
Alt Pirineu i Aran | 174 | 89 | 49 | 2.29 | 4.49 |
Penedès | 1,221 | 84 | 42 | 2.40 | 4.81 |
Total | 22,496 | 63 | 33 | 2.85 | 5.79 |
Source: Idescat, based on the INE's Continuous Population and Housing Census. |