Skip to main content

Foreign population by age and sex

Foreign population by age and sex. 2014 Catalonia Geographical origin: Romania
Men Women Total % of the population % of total foreign population
0-4 years 3,019 2,919 5,938 6.04 0.55
5-9 years 2,708 2,576 5,284 5.38 0.49
10-14 years 2,332 2,239 4,571 4.65 0.42
15-19 years 2,245 2,200 4,445 4.52 0.41
20-24 years 3,379 4,270 7,649 7.79 0.70
25-29 years 6,278 8,128 14,406 14.66 1.32
30-34 years 7,060 7,299 14,359 14.62 1.32
35-39 years 7,419 6,255 13,674 13.92 1.26
40-44 years 5,540 4,702 10,242 10.43 0.94
45-49 years 3,929 3,478 7,407 7.54 0.68
50-54 years 2,460 2,154 4,614 4.70 0.42
55-59 years 1,678 1,518 3,196 3.25 0.29
60-64 years 716 799 1,515 1.54 0.14
65-69 years 192 322 514 0.52 0.05
70-74 years 72 166 238 0.24 0.02
75-79 years 42 65 107 0.11 <0.01
80-84 years 12 44 56 0.06 <0.01
85 years or more 4 20 24 0.02 <0.01
Total 49,085 49,154 98,239 100.00 9.02
% 49.96 50.04 100.00
Source: Idescat, based on the INE's Continuous Population Register.

Selection of place of residence or geographical origin

Place of residence
Geographical origin