Skip to main content

Foreign population by age and sex

Foreign population by age and sex. 2018 Catalonia Geographical origin: Romania
Men Women Total % of the population % of total foreign population
0-4 years 2,851 2,693 5,544 6.22 0.51
5-9 years 2,666 2,589 5,255 5.89 0.49
10-14 years 2,289 2,102 4,391 4.92 0.41
15-19 years 2,266 2,244 4,510 5.06 0.42
20-24 years 2,924 3,051 5,975 6.70 0.55
25-29 years 4,045 4,945 8,990 10.08 0.83
30-34 years 5,344 6,773 12,117 13.59 1.12
35-39 years 5,906 6,131 12,037 13.50 1.11
40-44 years 5,387 4,972 10,359 11.62 0.96
45-49 years 4,287 4,149 8,436 9.46 0.78
50-54 years 2,473 2,518 4,991 5.60 0.46
55-59 years 1,690 1,612 3,302 3.70 0.31
60-64 years 969 994 1,963 2.20 0.18
65-69 years 363 495 858 0.96 0.08
70-74 years 73 179 252 0.28 0.02
75-79 years 39 84 123 0.14 0.01
80-84 years 19 28 47 0.05 <0.01
85 years or more 7 20 27 0.03 <0.01
Total 43,598 45,579 89,177 100.00 8.24
% 48.89 51.11 100.00
Source: Idescat, based on the INE's Continuous Population Register.

Selection of place of residence or geographical origin

Place of residence
Geographical origin