Rural tourism. By origin of tourism
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Travellers (Thousands) | 385.4 | 394.2 | 440.6 | 485.2 | 503.8 |
Domestic tourism | 335.5 | 343.0 | 375.1 | 423.1 | 430.0 |
from Catalonia | 314.6 | 325.0 | 352.8 | 401.5 | 402.4 |
from the rest of Spain | 20.9 | 18.0 | 22.3 | 21.6 | 27.6 |
Foreign tourism | 49.9 | 51.2 | 65.5 | 62.1 | 73.8 |
Overnight stays (Thousands) | 1,080.6 | 1,110.7 | 1,202.1 | 1,264.8 | 1,260.9 |
Domestic tourism | 813.6 | 842.4 | 925.6 | 1,002.9 | 985.8 |
from Catalonia | 747.1 | 783.5 | 856.1 | 934.9 | 909.5 |
from the rest of Spain | 66.4 | 58.8 | 69.5 | 68.1 | 76.3 |
Foreign tourism | 267.1 | 268.4 | 276.6 | 261.9 | 275.1 |
Occupancy rate by rooms (%) | 21.3 | 21.5 | 22.3 | 23.5 | 23.0 |
Source: Idescat, based on the INE's Survey of occupancy of rural tourism accomodation. |
Index [+]
Share this address: https://idescat.cat/pub/aec/555/en