Skip to main content

Population at 1 January. By place of birth. Totals

Population at 1 January. By place of birth. Totals
Torrelavit
Selecció per nivell geogràfic
Cerca per nom
2000–2022
Population at 1 January. By place of birth. Totals Torrelavit
Catalonia Same region Different county Rest of Spain Foreign Total
2022 1,202 767 435 114 141 1,457
2021 1,207 767 440 112 110 1,429
2020 1,212 779 433 107 103 1,422
2019 1,196 772 424 110 113 1,419
2018 1,202 768 434 120 108 1,430
2017 1,163 746 417 120 117 1,400
2016 1,180 754 426 124 109 1,413
2015 1,169 746 423 123 109 1,401
2014 1,158 741 417 122 113 1,393
2013 1,148 742 406 119 133 1,400
2012 1,129 725 404 123 140 1,392
2011 1,122 731 391 120 156 1,398
2010 1,106 729 377 122 155 1,383
2009 1,094 725 369 125 153 1,372
2008 1,041 701 340 120 129 1,290
2007 1,040 700 340 120 115 1,275
2006 1,011 705 306 122 99 1,232
2005 1,010 716 294 123 76 1,209
2004 992 709 283 116 40 1,148
2003 983 716 267 112 43 1,138
2002 1,004 735 269 113 35 1,152
2001 983 717 266 112 30 1,125
2000 1,031 759 272 117 24 1,172
Source: Idescat, based on INE Continuous Population Register.