Skip to main content

Population at 1 January. By place of birth. Totals

Population at 1 January. By place of birth. Totals
Viladasens
Selecció per nivell geogràfic
Cerca per nom
2000–2022
Population at 1 January. By place of birth. Totals Viladasens
Catalonia Same region Different county Rest of Spain Foreign Total
2022 184 130 54 7 25 216
2021 183 129 54 7 24 214
2020 176 124 52 5 25 206
2019 175 123 52 5 20 200
2018 182 127 55 5 17 204
2017 190 129 61 4 22 216
2016 194 130 64 4 26 224
2015 190 128 62 3 28 221
2014 183 128 55 4 29 216
2013 181 124 57 3 34 218
2012 175 123 52 4 29 208
2011 175 121 54 4 31 210
2010 175 123 52 4 37 216
2009 175 126 49 4 38 217
2008 173 125 48 6 28 207
2007 172 124 48 5 23 200
2006 163 118 45 6 22 191
2005 164 115 49 4 14 182
2004 166 116 50 3 3 172
2003 163 112 51 2 2 167
2002 169 116 53 2 2 173
2001 177 122 55 2 2 181
2000 181 123 58 2 2 185
Source: Idescat, based on INE Continuous Population Register.