Skip to main content

Population at 1 January. By place of birth. Totals

Population at 1 January. By place of birth. Totals
Catalonia
Selecció per nivell geogràfic
Cerca per nom
2000–2022
Population at 1 January. By place of birth. Totals Catalonia
Catalonia Same region Different county Rest of Spain Foreign Total
2022 4,958,965 3,447,768 1,511,197 1,183,598 1,650,048 7,792,611
2021 4,952,278 3,454,642 1,497,636 1,212,621 1,598,463 7,763,362
2020 4,947,418 3,463,198 1,484,220 1,248,206 1,584,855 7,780,479
2019 4,932,849 3,458,550 1,474,299 1,273,935 1,468,433 7,675,217
2018 4,917,988 3,452,139 1,465,849 1,301,357 1,380,720 7,600,065
2017 4,899,882 3,440,588 1,459,294 1,325,004 1,330,944 7,555,830
2016 4,880,987 3,425,901 1,455,086 1,348,713 1,292,896 7,522,596
2015 4,857,555 3,406,094 1,451,461 1,370,930 1,279,621 7,508,106
2014 4,835,032 3,388,170 1,446,862 1,393,243 1,290,628 7,518,903
2013 4,810,810 3,366,683 1,444,127 1,417,177 1,325,663 7,553,650
2012 4,785,157 3,343,590 1,441,567 1,443,480 1,342,271 7,570,908
2011 4,751,310 3,314,662 1,436,648 1,465,633 1,322,675 7,539,618
2010 4,709,911 3,284,504 1,425,407 1,488,103 1,314,367 7,512,381
2009 4,664,675 3,248,087 1,416,588 1,512,755 1,297,990 7,475,420
2008 4,621,331 3,215,325 1,406,006 1,538,036 1,204,711 7,364,078
2007 4,580,137 3,190,606 1,389,531 1,564,301 1,066,070 7,210,508
2006 4,545,736 3,180,079 1,365,657 1,590,240 998,721 7,134,697
2005 4,503,938 3,167,048 1,336,890 1,612,378 878,890 6,995,206
2004 4,455,928 3,151,612 1,304,316 1,632,007 725,384 6,813,319
2003 4,426,656 3,149,983 1,276,673 1,653,543 623,947 6,704,146
2002 4,376,979 3,130,015 1,246,964 1,668,210 461,251 6,506,440
2001 4,339,816 3,119,880 1,219,936 1,685,687 335,862 6,361,365
2000 4,305,142 3,107,521 1,197,621 1,703,807 253,050 6,261,999
Source: Idescat, based on INE Continuous Population Register.