Surname of the person: SEBAI. By provinces
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Barcelona | 16,954 | 26 | 0.00 | 17 | 0.00 |
| Girona | 15,960 | 5 | 0.00 | .. | .. |
| Tarragona | 4,725 | 29 | 0.03 | 5 | 0.00 |
| Total | 13,160 | 61 | 0.00 | 27 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows provinces with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties