Surname of the person: BLAVIA. By provinces
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Barcelona | 21,301 | 15 | 0.00 | 16 | 0.00 |
| Girona | 14,515 | 5 | 0.00 | .. | .. |
| Lleida | 4,906 | 14 | 0.03 | 6 | 0.01 |
| Tarragona | 15,531 | 6 | 0.00 | .. | .. |
| Total | 16,102 | 40 | 0.00 | 26 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties