Surname of the person: ALLAM. By provinces
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Barcelona | 18,803 | 24 | 0.00 | 13 | 0.00 |
| Girona | 4,861 | 32 | 0.04 | .. | .. |
| Lleida | 9,399 | 8 | 0.02 | .. | .. |
| Tarragona | 12,945 | 6 | 0.00 | .. | .. |
| Total | 13,160 | 70 | 0.00 | 18 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties