Surname of the person: CANTILLO. By provinces
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Barcelona | 4,307 | 126 | 0.02 | 141 | 0.02 |
| Girona | 3,538 | 26 | 0.03 | 25 | 0.03 |
| Lleida | 7,088 | 8 | 0.02 | 4 | 0.00 |
| Tarragona | 2,053 | 52 | 0.06 | 47 | 0.05 |
| Total | 3,865 | 212 | 0.03 | 217 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties