Surname of the person: LUPIAÑEZ. By provinces
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Barcelona | 2,076 | 314 | 0.05 | 315 | 0.05 |
| Girona | 1,434 | 92 | 0.11 | 51 | 0.06 |
| Lleida | 1,376 | 55 | 0.12 | 46 | 0.10 |
| Tarragona | 3,933 | 19 | 0.02 | 24 | 0.03 |
| Total | 1,997 | 480 | 0.06 | 436 | 0.05 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties