Surname of the person: BASAGAÑAS. By provinces
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Barcelona | 12,041 | 35 | 0.00 | 35 | 0.00 |
| Girona | 3,592 | 15 | 0.02 | 35 | 0.04 |
| Tarragona | 14,094 | .. | .. | 5 | 0.00 |
| Total | 10,024 | 53 | 0.00 | 75 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties