Surname of the person: INTRIAGO. By provinces
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Barcelona | 2,432 | 250 | 0.04 | 280 | 0.05 |
| Girona | 3,275 | 25 | 0.03 | 31 | 0.04 |
| Lleida | 8,057 | 4 | 0.00 | 6 | 0.01 |
| Tarragona | 5,344 | 15 | 0.02 | 14 | 0.02 |
| Total | 2,822 | 294 | 0.04 | 331 | 0.04 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties