Surname of the person: COMABELLA. By provinces
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Barcelona | 5,035 | 139 | 0.02 | 82 | 0.01 |
| Girona | 15,960 | .. | .. | 4 | 0.00 |
| Lleida | 2,255 | 30 | 0.07 | 25 | 0.06 |
| Tarragona | 4,725 | 18 | 0.02 | 16 | 0.02 |
| Total | 4,966 | 190 | 0.02 | 127 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties