Surname of the person: VALLMAÑA. By provinces
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Barcelona | 26,087 | 11 | 0.00 | 12 | 0.00 |
| Girona | 13,342 | 5 | 0.00 | 4 | 0.00 |
| Lleida | 10,324 | 5 | 0.01 | .. | .. |
| Total | 22,988 | 21 | 0.00 | 18 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties