Surname of the person: BUISAN. By provinces
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Barcelona | 2,130 | 298 | 0.05 | 314 | 0.05 |
| Girona | 4,861 | 19 | 0.02 | 15 | 0.02 |
| Lleida | 1,970 | 35 | 0.08 | 30 | 0.07 |
| Tarragona | 2,821 | 39 | 0.05 | 27 | 0.03 |
| Total | 2,315 | 391 | 0.05 | 386 | 0.05 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties