Surname of the person: ZAMBRANA. By provinces
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Barcelona | 1,164 | 578 | 0.10 | 608 | 0.10 |
| Girona | 1,955 | 57 | 0.07 | 46 | 0.06 |
| Lleida | 3,244 | 13 | 0.03 | 22 | 0.05 |
| Tarragona | 1,961 | 54 | 0.06 | 51 | 0.06 |
| Total | 1,331 | 702 | 0.09 | 727 | 0.09 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties