Surname of the person: MANALO. By provinces
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Barcelona | 4,034 | 158 | 0.03 | 133 | 0.02 |
| Girona | 15,960 | 7 | 0.00 | .. | .. |
| Tarragona | 19,849 | 4 | 0.00 | .. | .. |
| Total | 5,169 | 169 | 0.02 | 134 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties