Surname of the person: ANGOSTO. By provinces
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Barcelona | 3,679 | 166 | 0.03 | 158 | 0.03 |
| Girona | 5,104 | 14 | 0.02 | 18 | 0.02 |
| Tarragona | 3,078 | 32 | 0.04 | 27 | 0.03 |
| Total | 3,975 | 213 | 0.03 | 204 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows provinces with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties