Surname of the person: OYA. By provinces
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Barcelona | 4,592 | 108 | 0.02 | 139 | 0.02 |
| Girona | 2,787 | 35 | 0.04 | 33 | 0.04 |
| Lleida | 9,399 | 5 | 0.01 | .. | .. |
| Tarragona | 2,380 | 54 | 0.06 | 28 | 0.03 |
| Total | 4,066 | 202 | 0.03 | 203 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties