Surname of the person: MANERO. By provinces
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Barcelona | 2,980 | 204 | 0.03 | 217 | 0.04 |
| Girona | 4,378 | 18 | 0.02 | 21 | 0.03 |
| Lleida | 2,612 | 30 | 0.07 | 16 | 0.04 |
| Tarragona | 1,457 | 85 | 0.10 | 64 | 0.07 |
| Total | 2,710 | 337 | 0.04 | 318 | 0.04 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties