Surname of the person: MIRA. By provinces
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Barcelona | 969 | 714 | 0.12 | 729 | 0.12 |
| Girona | 1,472 | 66 | 0.08 | 73 | 0.09 |
| Lleida | 2,288 | 41 | 0.09 | 13 | 0.03 |
| Tarragona | 1,150 | 100 | 0.12 | 97 | 0.11 |
| Total | 1,042 | 921 | 0.11 | 912 | 0.11 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties