Surname of the person: BUESO. By provinces
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Barcelona | 3,385 | 173 | 0.03 | 185 | 0.03 |
| Girona | 2,825 | 37 | 0.05 | 30 | 0.04 |
| Lleida | 8,057 | 5 | 0.01 | 5 | 0.01 |
| Tarragona | 3,933 | 25 | 0.03 | 18 | 0.02 |
| Total | 3,531 | 240 | 0.03 | 238 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties