Surname of the person: DE LA TORRE. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 5,994 | 73 | 0.01 | 75 | 0.01 |
| Comarques Gironines | 1,478 | 63 | 0.08 | 72 | 0.09 |
| Camp de Tarragona | 1,852 | 35 | 0.06 | 37 | 0.07 |
| Terres de l'Ebre | 4,044 | 4 | 0.02 | 4 | 0.02 |
| Ponent | 893 | 70 | 0.19 | 59 | 0.16 |
| Comarques Centrals | 8,040 | 6 | 0.01 | .. | .. |
| Alt Pirineu i Aran | 2,488 | 6 | 0.08 | .. | .. |
| Penedès | 1,962 | 35 | 0.07 | 28 | 0.05 |
| Total | 3,033 | 292 | 0.04 | 281 | 0.04 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties