Surname of the person: PANADES. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 1,927 | 284 | 0.06 | 294 | 0.06 |
| Comarques Gironines | 4,376 | 9 | 0.01 | 29 | 0.04 |
| Camp de Tarragona | 934 | 81 | 0.15 | 79 | 0.14 |
| Terres de l'Ebre | 3,188 | 7 | 0.04 | 4 | 0.02 |
| Ponent | 509 | 119 | 0.32 | 98 | 0.26 |
| Comarques Centrals | 1,452 | 46 | 0.11 | 36 | 0.08 |
| Alt Pirineu i Aran | 2,733 | .. | .. | 7 | 0.09 |
| Penedès | 1,061 | 53 | 0.10 | 73 | 0.14 |
| Total | 1,538 | 600 | 0.07 | 620 | 0.08 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties