Surname of the person: UBIA. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 12,948 | 29 | 0.00 | 25 | 0.00 |
| Camp de Tarragona | 10,370 | .. | .. | 7 | 0.01 |
| Penedès | 3,460 | 11 | 0.02 | 19 | 0.04 |
| Total | 12,127 | 42 | 0.00 | 57 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows areas with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties