Surname of the person: VILAGINES. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 7,562 | 53 | 0.01 | 58 | 0.01 |
| Comarques Gironines | 23,437 | 4 | 0.00 | .. | .. |
| Ponent | 1,925 | 28 | 0.07 | 26 | 0.07 |
| Comarques Centrals | 1,842 | 36 | 0.08 | 27 | 0.06 |
| Alt Pirineu i Aran | 354 | 26 | 0.34 | 37 | 0.48 |
| Penedès | 7,098 | 6 | 0.01 | 6 | 0.01 |
| Total | 5,036 | 157 | 0.02 | 154 | 0.02 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows areas with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties