Surname of the person: FORASTER. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 7,827 | 57 | 0.01 | 49 | 0.00 |
| Comarques Gironines | 2,652 | 35 | 0.04 | 36 | 0.04 |
| Camp de Tarragona | 3,060 | 19 | 0.03 | 20 | 0.04 |
| Comarques Centrals | 7,505 | 7 | 0.02 | .. | .. |
| Penedès | 6,665 | 9 | 0.02 | 4 | 0.00 |
| Total | 6,133 | 130 | 0.02 | 114 | 0.01 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows areas with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties