Surname of the person: ARBELAEZ. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 6,891 | 68 | 0.01 | 57 | 0.01 |
| Comarques Gironines | 9,998 | 7 | 0.00 | 6 | 0.00 |
| Camp de Tarragona | 3,248 | 18 | 0.03 | 18 | 0.03 |
| Ponent | 7,480 | 4 | 0.01 | 5 | 0.01 |
| Comarques Centrals | 7,505 | 5 | 0.01 | 5 | 0.01 |
| Alt Pirineu i Aran | 2,241 | 6 | 0.08 | 4 | 0.05 |
| Penedès | 9,708 | 6 | 0.01 | .. | .. |
| Total | 6,857 | 114 | 0.01 | 98 | 0.01 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows areas with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties