Surname of the person: CLARA. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 2,647 | 236 | 0.05 | 175 | 0.03 |
| Comarques Gironines | 582 | 178 | 0.22 | 170 | 0.21 |
| Camp de Tarragona | 5,658 | 8 | 0.01 | 10 | 0.02 |
| Ponent | 8,120 | 5 | 0.01 | .. | .. |
| Comarques Centrals | 928 | 80 | 0.19 | 57 | 0.13 |
| Penedès | 1,938 | 40 | 0.08 | 24 | 0.05 |
| Total | 1,857 | 551 | 0.07 | 439 | 0.05 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows areas with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties